Race 36: Bambino Final
Fulbeck Sprint Series Round 4 21 May 2017
Best Lap
59.98 | Lewis Wherrell (lap 4) |
Info
Start |
16:20
|
6 Laps (34.08 MPH) |
Full Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 98 | Lewis Wherrell | FSIB | 6 | 6:06.22 | 34.08 MPH | 59.98 | 4 | 105 | |||
2 | 0 | 86 | Jack Sant | FSIB | 6 | 6:10.37 | 33.7 MPH | 4.15 | 1:00.34 | 3 | 102 | ||
3 | 1 | 15 | Maison Rudman | FSIB | 6 | 6:13.05 | 33.46 MPH | 6.83 | 1:00.69 | 3 | 98 | ||
4 | 1 | 94 | Ollie Poole | FSIB N | 6 | 6:14.43 | 33.34 MPH | 8.21 | 1:00.25 | 6 | 96 | ||
5 | 2 | 19 | Lewis Stannard | FSIB | 6 | 6:18.33 | 32.99 MPH | 12.11 | 1:01.28 | 3 | 97 | ||
6 | 0 | 20 | Kacper Tomalewski | FSIB | 6 | 6:29.15 | 32.08 MPH | 22.93 | 1:02.36 | 4 | 93 | ||
7 | 2 | 68 | Freddie Moore | FSBAM | 6 | 6:31.90 | 31.85 MPH | 25.68 | 1:04.69 | 3 | 105 | ||
8 | 4 | 95 | Ethan Lees | FSBAM | 5 | 6:32.22 | 26.52 MPH | 1 Lap | 1:12.70 | 3 | 101 | ||
9 | 2 | 44 | Poppy Thomas | FSIB | 4 | 5:48.18 | 23.9 MPH | 2 Laps | 1:24.25 | 3 | 91 | ||
10 | 1 | 90 | Thomas Clarke | FSBAM | 0 | 1.81 | 6 Laps | 100 | |||||
DNS | 24 | Freddie Farrar | FSBAM | 0 | 0.00 | - | 52 | ||||||
FSIB Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | |||
1 | 0 | 98 | Lewis Wherrell | 6 | 6:06.22 | 34.08 MPH | 59.98 | 4 | 105 | ||||
2 | 0 | 86 | Jack Sant | 6 | 6:10.37 | 33.7 MPH | 1:00.34 | 3 | 102 | ||||
3 | 1 | 15 | Maison Rudman | 6 | 6:13.05 | 33.46 MPH | 1:00.69 | 3 | 98 | ||||
4 | 1 | 94 | Ollie Poole | N | 6 | 6:14.43 | 33.34 MPH | 1:00.25 | 6 | 96 | |||
5 | 2 | 19 | Lewis Stannard | 6 | 6:18.33 | 32.99 MPH | 1:01.28 | 3 | 97 | ||||
6 | 0 | 20 | Kacper Tomalewski | 6 | 6:29.15 | 32.08 MPH | 1:02.36 | 4 | 93 | ||||
7 | 0 | 44 | Poppy Thomas | 4 | 5:48.18 | 23.9 MPH | 1:24.25 | 3 | 91 | ||||
FSBAM Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | |||
1 | 0 | 68 | Freddie Moore | 6 | 6:31.90 | 31.85 MPH | 1:04.69 | 3 | 105 | ||||
2 | 1 | 95 | Ethan Lees | 5 | 6:32.22 | 26.52 MPH | 1:12.70 | 3 | 101 | ||||
3 | 1 | 90 | Thomas Clarke | 0 | 1.81 | 100 | |||||||
DNS | 24 | Freddie Farrar | 0 | 0.00 | 52 |
Loading.....