Snr X30 / Snr Open / Snr TKM practice
Fulbeck Sprint Series Round 4 21 May 2017
Info
Start |
09:48
|
Full Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 77 | Karl Brown | FSSX | 0 | 0.000 | |||||||||
0 | 38 | Chris Haigh | FSSX | 0 | 0.000 | |||||||||
0 | 80 | Dave Tucker | FSSX | 0 | 0.000 | |||||||||
0 | 99 | Leon Dolby | FSSX | 0 | 0.000 | Mad Croc | Iame | |||||||
0 | 22 | Andy Bennet | FSSO | 0 | 0.000 | Mac Minarelli | Aixro | |||||||
0 | 10 | Jak Shepherd | FSSO | 0 | 0.000 | Maranello | KF1 | |||||||
0 | 17 | James Kitching | FSSO | 0 | 0.000 | KF3 | ||||||||
0 | 13 | George Barnett | FSSO | 0 | 0.000 | Tonykart | Rotax | |||||||
0 | 92 | Joe Jopling | FSSO | 0 | 0.000 | |||||||||
0 | 72 | Mark Dixon | FSSO | 0 | 0.000 | |||||||||
0 | 49 | Anthony Price | FSSO | 0 | 0.000 | Energy | KF2 | |||||||
0 | 21 | Ricky Hackett | FSST N | 0 | 0.000 | |||||||||
0 | 77 | Andy Hewitt | FSST N | 0 | 0.000 | |||||||||
0 | 12 | Will Daniels | FSST | 0 | 0.000 | |||||||||
FSSX Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
1 | 0 | 77 | Karl Brown | 0 | 0.000 | |||||||||
2 | 0 | 38 | Chris Haigh | 0 | 0.000 | |||||||||
3 | 0 | 80 | Dave Tucker | 0 | 0.000 | |||||||||
4 | 0 | 99 | Leon Dolby | 0 | 0.000 | Mad Croc | Iame | |||||||
FSSO Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
1 | 0 | 22 | Andy Bennet | 0 | 0.000 | Mac Minarelli | Aixro | |||||||
2 | 0 | 10 | Jak Shepherd | 0 | 0.000 | Maranello | KF1 | |||||||
3 | 0 | 17 | James Kitching | 0 | 0.000 | KF3 | ||||||||
4 | 0 | 13 | George Barnett | 0 | 0.000 | Tonykart | Rotax | |||||||
5 | 0 | 92 | Joe Jopling | 0 | 0.000 | |||||||||
6 | 0 | 72 | Mark Dixon | 0 | 0.000 | |||||||||
7 | 0 | 49 | Anthony Price | 0 | 0.000 | Energy | KF2 | |||||||
FSST Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
1 | 0 | 21 | Ricky Hackett | N | 0 | 0.000 | ||||||||
2 | 0 | 77 | Andy Hewitt | N | 0 | 0.000 | ||||||||
3 | 0 | 12 | Will Daniels | 0 | 0.000 |
Loading.....