Race 32: FSS Iame Cadet Final
Fulbeck Sprint Series Round 8 15 October 2017
Best Lap
53.130 | Luke Watts (lap 4) |
Info
Start |
16:12
|
8 Laps (38.97 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | Chassis | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | E | Luke Watts | 8 | 7:07.107 | 38.97 MPH | 53.130 | 4 | 105 | |||||
2 | 0 | 65 | Charlie Rippin | 8 | 7:07.319 | 38.95 MPH | 0.212 | 53.186 | 3 | 102 | Iame | |||
3 | 5 | 72 | George Blessett | 8 | 7:13.457 | 38.4 MPH | 6.350 | 53.784 | 6 | 94 | ZIP | Iame | ||
4 | 1 | 28 | Benjamin Doughty | 8 | 7:13.645 | 38.38 MPH | 6.538 | 54.133 | 4 | 98 | Zip | Iame | ||
5 | 0 | 44 | Lewis Bird | 8 | 7:16.502 | 38.13 MPH | 9.395 | 54.254 | 6 | 95 | Synergy | Iame | ||
6 | 0 | 14 | Alfie Gallagher | 8 | 7:16.808 | 38.1 MPH | 9.701 | 54.302 | 8 | 93 | Gillard | Iame | ||
7 | 3 | 98 | Lewis Wherrell | 8 | 7:16.916 | 38.09 MPH | 9.809 | 54.219 | 8 | 94 | ||||
8 | 1 | 62 | Joseph Rippin | 8 | 7:19.211 | 37.89 MPH | 12.104 | 54.515 | 3 | 90 | RK | Iame | ||
9 | 0 | 55 | Essa Azam | 8 | 7:19.399 | 37.88 MPH | 12.292 | 54.433 | 7 | 87 | Gillard | Iame | ||
10 | 0 | 54 | Devon Nolan | 8 | 7:29.383 | 37.04 MPH | 22.276 | 55.319 | 4 | 85 | Synergy | Iame | ||
11 | 0 | 88 | Alfie Garford | 8 | 7:30.575 | 36.94 MPH | 23.468 | 54.926 | 4 | 83 | Zip | Iame | ||
12 | 0 | 21 | Harley Craham | N | 8 | 7:31.515 | 36.86 MPH | 24.408 | 55.631 | 8 | 81 | |||
13 | 0 | 81 | Ben Angus | 8 | 7:34.342 | 36.63 MPH | 27.235 | 56.314 | 7 | 79 | ||||
14 | 0 | 27 | Oliver Ulph | N | 8 | 7:48.621 | *pen | 36.29 MPH | 41.514 | 56.919 | 3 | 77 | ||
15 | 0 | 25 | Oliver Walker | N | 7 | 7:51.154 | 30.91 MPH | 1 Lap | 1:05.272 | 6 | 75 |
Penalties
27 | Oliver Ulph |
+10 Seconds, Breaking Formation |
Loading.....