Race 13: FSS Senior Max Heat 2
Fulbeck Sprint Series Round 2 16 May 2021
Best Lap
44.893 | Max Williamson (lap 11) |
Info
Start |
13:51
|
11 Laps (42.01 MPH) | |
Conditions |
![]() |
Issued | 16 May 2021 14:10 (V2) |
Timekeeper | Des Woodcock |
Competition Secretary | Julie Thornsby |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 4 | Hayden Cater | 11 | 9:04.730 | 42.01 MPH | 45.225 | 11 | 0 | |||
2 | 2 | 91 | Max Williamson | 11 | 9:04.948 | 41.99 MPH | 0.218 | 44.893 | 11 | 2 | ||
3 | 0 | 77 | Kasey Watson | 11 | 9:05.467 | 41.96 MPH | 0.737 | 44.921 | 11 | 3 | ||
4 | 22 | 29 | Harry Wainwright | 11 | 9:08.081 | 41.76 MPH | 3.351 | 45.565 | 11 | 4 | ||
5 | 0 | 39 | Harry Carter | 11 | 9:08.247 | 41.74 MPH | 3.517 | 45.581 | 11 | 5 | ||
6 | 8 | 19 | Madison Foley | 11 | 9:09.061 | 41.68 MPH | 4.331 | 45.553 | 11 | 6 | ||
7 | 4 | 45 | Lukas. Ivaskevicius | 11 | 9:08.939 | *pen | 41.69 MPH | 4.209 | 45.816 | 11 | 7 | |
8 | 4 | 16 | Jj Tadd | 11 | 9:09.345 | 41.66 MPH | 4.615 | 45.371 | 11 | 8 | ||
9 | 10 | 47 | James Winter | 11 | 9:11.570 | 41.49 MPH | 6.840 | 45.835 | 10 | 9 | ||
10 | 10 | 37 | Josh Hayes | 11 | 9:11.782 | 41.47 MPH | 7.052 | 45.939 | 10 | 10 | ||
11 | 16 | 63 | Harry Lamond | N | 11 | 9:12.346 | 41.43 MPH | 7.616 | 46.006 | 11 | 11 | |
12 | 13 | 85 | James Bark | 11 | 9:12.431 | 41.43 MPH | 7.701 | 45.852 | 11 | 12 | ||
13 | 6 | 26 | Tonino Micciche | 11 | 9:12.748 | 41.4 MPH | 8.018 | 45.919 | 11 | 13 | ||
14 | 4 | 5 | Billie-jo Burrows | 11 | 9:13.582 | *pen | 41.72 MPH | 8.852 | 45.654 | 11 | 14 | |
15 | 3 | 25 | Jack Watson | 11 | 9:14.209 | 41.29 MPH | 9.479 | 46.865 | 10 | 15 | ||
16 | 7 | 54 | Cameron Stevenson | 11 | 9:14.462 | 41.27 MPH | 9.732 | 47.188 | 11 | 16 | ||
17 | 0 | 28 | Dan Monaghan | 11 | 9:14.632 | 41.26 MPH | 9.902 | 46.448 | 10 | 17 | ||
18 | 5 | 68 | Max Moore | 11 | 9:15.275 | 41.21 MPH | 10.545 | 46.521 | 10 | 18 | ||
19 | 5 | 64 | Luke Collins | 11 | 9:16.105 | 41.15 MPH | 11.375 | 45.857 | 11 | 19 | ||
20 | 4 | 22 | Matthew Watson | 11 | 9:16.215 | 41.14 MPH | 11.485 | 47.134 | 11 | 20 | ||
21 | 9 | 13 | Carl Scrivens | N | 11 | 9:17.283 | 41.06 MPH | 12.553 | 46.607 | 11 | 21 | |
22 | 20 | 11 | Ryan Warriner | 11 | 9:17.462 | 41.05 MPH | 12.732 | 46.643 | 10 | 22 | ||
23 | 8 | 52 | Matthew Cook | 11 | 9:19.535 | *pen | 41.27 MPH | 14.805 | 46.710 | 9 | 23 | |
24 | 1 | 27 | Luca Micciche | 11 | 9:22.226 | 40.7 MPH | 17.496 | 47.520 | 10 | 24 | ||
25 | 4 | 9 | Justin Nicholls | 11 | 9:25.240 | 40.49 MPH | 20.510 | 48.104 | 11 | 25 | ||
26 | 3 | 44 | Fletcher Mcleod | N | 11 | 9:26.159 | *pen | 40.78 MPH | 21.429 | 46.958 | 10 | 26 |
27 | 5 | 38 | Jeremy Yuen | 11 | 9:27.963 | 40.29 MPH | 23.233 | 47.748 | 11 | 27 | ||
28 | 20 | 34 | Ollie Hayes | 3 | 2:50.919 | 36.52 MPH | 8 Laps | 50.560 | 3 | 28 | ||
DNS | 66 | Cal Moore | 0 | 0.000 | - | 31 | ||||||
EX | 67 | Kyle Dunford | 11 | 9:14.823 | *pen | 41.25 MPH | 10.093 | 45.391 | 11 | 32 |
Penalties
5 | Billie-jo Burrows |
+5 Seconds, Dropped Nose Cone |
44 | Fletcher Mcleod |
+5 Seconds, Dropped Nose Cone |
45 | Lukas. Ivaskevicius |
+1 Position, Gaining unfair Advantage |
52 | Matthew Cook |
+5 Seconds, Gaining unfair Advantage |
67 | Kyle Dunford |
Excluded, Driving in a manner incompatible with safety |
Loading.....