Race 4: FSS Senior Open / FSS SeniorX30 Qualifying
Fulbeck Sprint Series Round 2 16 May 2021
Best Lap
45.007 | Luke Watts (lap 8) |
Info
Start |
11:22
|
8 Laps (45.07 MPH) | |
Conditions |
![]() |
Issued | 17 October 2021 08:10 (V3) |
Timekeeper | Des Woodcock |
Competition Secretary | Julie Thornsby |
Full Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 4 | Luke Watts | FSSO | 8 | 6:09.259 | 45.07 MPH | 45.007 | 8 | 0 | |||
2 | 8 | 66 | James Taylor | FSSO | 8 | 6:14.456 | 44.45 MPH | 0.313 | 45.320 | 7 | 2 | ||
3 | 1 | 26 | Thomas Lyndhurst | FSSO | 8 | 6:13.214 | 44.6 MPH | 0.599 | 45.606 | 7 | 3 | ||
4 | 9 | 77 | Mick Banner | FSSX N | 8 | 6:19.999 | 43.8 MPH | 0.698 | 45.705 | 8 | 4 | ||
5 | 12 | 69 | Max Anderson | FSSO | 6 | 5:02.597 | 41.25 MPH | 0.913 | 45.920 | 6 | 5 | ||
6 | 8 | 88 | Jake Boydell | FSSO | 8 | 6:21.511 | 43.63 MPH | 1.610 | 46.617 | 8 | 6 | ||
7 | 5 | 18 | Tim Darlow | FSSO | 8 | 6:31.128 | 42.55 MPH | 1.988 | 46.995 | 6 | 7 | ||
8 | 8 | 99 | Leon Dolby | FSSO | 8 | 6:32.493 | 42.4 MPH | 2.131 | 47.138 | 8 | 8 | ||
9 | 4 | 27 | Douglas Lyndhurst | FSSO | 8 | 6:33.138 | 42.33 MPH | 2.513 | 47.520 | 5 | 9 | ||
10 | 7 | 16 | Ethan Marr | FSSO | 7 | 5:57.030 | 40.79 MPH | 2.668 | 47.675 | 6 | 10 | ||
11 | 5 | 42 | John Taylor | FSSO | 8 | 6:38.661 | 41.75 MPH | 2.716 | 47.723 | 7 | 11 | ||
12 | 3 | 90 | James Fox | FSSO | 3 | 2:42.377 | 38.44 MPH | 4.127 | 49.134 | 3 | 12 | ||
13 | 6 | 49 | Anthony Price | FSSO | 7 | 6:23.431 | 37.98 MPH | 5.480 | 50.487 | 7 | 13 | ||
14 | 6 | 51 | Martin Bennett | FSSO | 7 | 6:09.427 | 39.42 MPH | 5.766 | 50.773 | 7 | 14 | ||
15 | 3 | 72 | Mark Dixon | FSSO | 2 | 1:53.407 | 36.69 MPH | 7.301 | 52.308 | 2 | 15 | ||
16 | 7 | 52 | Jonathan Bennett | FSSO | 7 | 6:34.192 | *pen | 36.94 MPH | 8.394 | 53.401 | 5 | 16 | |
DNS | 69 | Max Anderson | FSSX | 0 | 0.000 | - | 19 | ||||||
FSSO Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
1 | 0 | 4 | Luke Watts | 8 | 6:09.259 | 45.07 MPH | 45.007 | 8 | 0 | ||||
2 | 8 | 66 | James Taylor | 8 | 6:14.456 | 44.45 MPH | 45.320 | 7 | 2 | ||||
3 | 1 | 26 | Thomas Lyndhurst | 8 | 6:13.214 | 44.6 MPH | 45.606 | 7 | 3 | ||||
4 | 11 | 69 | Max Anderson | 6 | 5:02.597 | 41.25 MPH | 45.920 | 6 | 5 | ||||
5 | 7 | 88 | Jake Boydell | 8 | 6:21.511 | 43.63 MPH | 46.617 | 8 | 6 | ||||
6 | 4 | 18 | Tim Darlow | 8 | 6:31.128 | 42.55 MPH | 46.995 | 6 | 7 | ||||
7 | 7 | 99 | Leon Dolby | 8 | 6:32.493 | 42.4 MPH | 47.138 | 8 | 8 | ||||
8 | 3 | 27 | Douglas Lyndhurst | 8 | 6:33.138 | 42.33 MPH | 47.520 | 5 | 9 | ||||
9 | 6 | 16 | Ethan Marr | 7 | 5:57.030 | 40.79 MPH | 47.675 | 6 | 10 | ||||
10 | 4 | 42 | John Taylor | 8 | 6:38.661 | 41.75 MPH | 47.723 | 7 | 11 | ||||
11 | 2 | 90 | James Fox | 3 | 2:42.377 | 38.44 MPH | 49.134 | 3 | 12 | ||||
12 | 5 | 49 | Anthony Price | 7 | 6:23.431 | 37.98 MPH | 50.487 | 7 | 13 | ||||
13 | 5 | 51 | Martin Bennett | 7 | 6:09.427 | 39.42 MPH | 50.773 | 7 | 14 | ||||
14 | 3 | 72 | Mark Dixon | 2 | 1:53.407 | 36.69 MPH | 52.308 | 2 | 15 | ||||
15 | 6 | 52 | Jonathan Bennett | 7 | 6:34.192 | *pen | 36.94 MPH | 53.401 | 5 | 16 | |||
FSSX Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
1 | 1 | 77 | Mick Banner | N | 8 | 6:19.999 | 43.8 MPH | 45.705 | 8 | 4 | |||
DNS | 69 | Max Anderson | 0 | 0.000 | 19 |
Penalties
52 | Jonathan Bennett |
Best laptime deleted, Driving in a manner incompatible with safety |
Loading.....