Race 1: FSS 177 Heat 1
Fulbeck Sprint Series Round 7 19 August 2018
Best Lap
54.626 | Sean Smith (lap 5) |
Info
Start |
10:20
|
7 Laps (36.30 MPH) | |
Conditions |
![]() |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 64 | Sean Smith | 7 | 6:41.172 | 36.3 MPH | 54.626 | 5 | 0 | OTK | Rotax | |||
2 | 12 | 9 | William Smalley | 7 | 6:42.439 | 36.19 MPH | 1.267 | 54.710 | 5 | 2 | Tony Kart | Rotax | ||
3 | 2 | 6 | John Scott | 7 | 6:49.207 | 35.59 MPH | 8.035 | 54.915 | 5 | 3 | Exprit | Rotax | ||
4 | 17 | 18 | Tim Darlow | 7 | 7:04.172 | 34.33 MPH | 23.000 | 57.233 | 4 | 4 | Tony Kart | Rotax | ||
5 | 8 | 30 | Sam Scott | 7 | 7:04.883 | 34.28 MPH | 23.711 | 56.785 | 5 | 5 | Alonso | Rotax | ||
6 | 9 | 71 | Dean Stimson | 7 | 7:08.622 | 33.98 MPH | 27.450 | 56.776 | 5 | 6 | Rotax | |||
7 | 12 | 76 | Ben Hissitt | 7 | 7:11.258 | 33.77 MPH | 30.086 | 54.682 | 5 | 7 | Tony Kart | Vortex | ||
8 | 2 | 47 | Mark Wingad | 7 | 7:13.557 | 33.59 MPH | 32.385 | 57.576 | 5 | 8 | Tony Kart | Rotax | ||
9 | 7 | 92 | Joe Jopling | 7 | 7:13.892 | 33.56 MPH | 32.720 | 58.107 | 5 | 9 | ||||
10 | 0 | 75 | Rob Carter | 7 | 7:16.350 | 33.38 MPH | 35.178 | 59.111 | 5 | 10 | OTO Kosmic | Rotax | ||
11 | 8 | 98 | Rob Purdy | 7 | 7:17.696 | 33.27 MPH | 36.524 | 56.380 | 5 | 11 | NCR | Rotax | ||
12 | 1 | 33 | James Price | 7 | 7:19.728 | 33.12 MPH | 38.556 | 56.366 | 4 | 12 | Alonso | Rotax evo | ||
13 | 9 | 78 | Nigel Cram | 7 | 7:29.119 | 32.43 MPH | 47.947 | 1:00.543 | 4 | 13 | Gillard | Rotax evo | ||
14 | 6 | 12 | Andrew Dalton | 7 | 7:31.663 | 32.24 MPH | 50.491 | 1:01.104 | 4 | 14 | Tony kart | Rotax max | ||
15 | 5 | 7 | Adam Hutton | 7 | 7:36.829 | 31.88 MPH | 55.657 | 58.237 | 4 | 15 | Tony Kart | Rotax | ||
16 | 6 | 56 | Paul Webb | N | 7 | 7:48.562 | 31.08 MPH | 1:07.390 | 1:02.536 | 4 | 16 | Gillard | Rotax 125 | |
17 | 6 | 99 | Clive Charlesworth | N | 6 | 6:45.415 | 30.79 MPH | 1 Lap | 1:03.427 | 3 | 17 | Arrow | Rotax | |
18 | 6 | 5 | Paul Rix | 6 | 7:00.791 | 29.67 MPH | 1 Lap | 59.553 | 4 | 18 | ||||
19 | 14 | 97 | Harry Cram | 6 | 7:14.531 | 28.73 MPH | 1 Lap | 1:01.950 | 3 | 19 | Tony kart | Rotax evo | ||
20 | 11 | 27 | Steven Walker | 5 | 4:53.291 | 35.47 MPH | 2 Laps | 57.462 | 4 | 20 | Tony Kart | Rotax | ||
21 | 14 | 510 | Martin Kent | 1 | 1:01.885 | 33.62 MPH | 6 Laps | 21 | ||||||
22 | 5 | 24 | David Nolan | 0 | 1.669 | 7 Laps | 22 | Madcroc | Rotax evo | |||||
23 | 5 | 22 | Geoff Burrows | 0 | 1.098 | 7 Laps | 23 | Tonykart | Rotax |
Loading.....