Race 21: FSS 177 Heat 3
Fulbeck Sprint Series Round 7 19 August 2018
Best Lap
46.091 | William Smalley (lap 6) |
Info
Start |
14:17
|
8 Laps (44.07 MPH) | |
Conditions |
20°C
Track:
Dry line
|
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 18 | Tim Darlow | 8 | 6:17.665 | 44.07 MPH | 46.777 | 7 | 0 | Tony Kart | Rotax | |||
2 | 10 | 64 | Sean Smith | 8 | 6:17.720 | 44.06 MPH | 0.055 | 46.255 | 7 | 2 | OTK | Rotax | ||
3 | 4 | 22 | Geoff Burrows | 8 | 6:19.313 | 43.88 MPH | 1.648 | 46.703 | 8 | 3 | Tonykart | Rotax | ||
4 | 12 | 9 | William Smalley | 8 | 6:19.439 | 43.86 MPH | 1.774 | 46.091 | 6 | 4 | Tony Kart | Rotax | ||
5 | 8 | 71 | Dean Stimson | 8 | 6:20.286 | 43.77 MPH | 2.621 | 46.475 | 6 | 5 | Rotax | |||
6 | 0 | 24 | David Nolan | 8 | 6:22.050 | 43.56 MPH | 4.385 | 47.148 | 6 | 6 | Madcroc | Rotax evo | ||
7 | 14 | 75 | Rob Carter | 8 | 6:22.414 | 43.52 MPH | 4.749 | 46.552 | 5 | 7 | OTO Kosmic | Rotax | ||
8 | 7 | 76 | Ben Hissitt | 8 | 6:22.515 | 43.51 MPH | 4.850 | 47.347 | 5 | 8 | Tony Kart | Vortex | ||
9 | 5 | 6 | John Scott | 8 | 6:22.684 | 43.49 MPH | 5.019 | 46.645 | 7 | 9 | Exprit | Rotax | ||
10 | 2 | 47 | Mark Wingad | 8 | 6:22.905 | 43.47 MPH | 5.240 | 46.909 | 7 | 10 | Tony Kart | Rotax | ||
11 | 6 | 30 | Sam Scott | 8 | 6:26.621 | 43.05 MPH | 8.956 | 47.154 | 8 | 11 | Alonso | Rotax | ||
12 | 8 | 98 | Rob Purdy | 8 | 6:28.445 | 42.85 MPH | 10.780 | 47.018 | 4 | 12 | NCR | Rotax | ||
13 | 10 | 12 | Andrew Dalton | 8 | 6:30.313 | 42.64 MPH | 12.648 | 47.959 | 4 | 13 | Tony kart | Rotax max | ||
14 | 1 | 33 | James Price | 8 | 6:30.446 | 42.63 MPH | 12.781 | 47.404 | 5 | 14 | Alonso | Rotax evo | ||
15 | 3 | 78 | Nigel Cram | 8 | 6:38.748 | 41.74 MPH | 21.083 | 48.724 | 8 | 15 | Gillard | Rotax evo | ||
16 | 3 | 5 | Paul Rix | 8 | 6:38.777 | 41.74 MPH | 21.112 | 48.097 | 6 | 16 | ||||
17 | 6 | 99 | Clive Charlesworth | N | 8 | 6:39.565 | 41.65 MPH | 21.900 | 48.571 | 5 | 17 | Arrow | Rotax | |
18 | 4 | 56 | Paul Webb | N | 8 | 6:42.005 | 41.4 MPH | 24.340 | 49.047 | 7 | 18 | Gillard | Rotax 125 | |
19 | 10 | 97 | Harry Cram | 8 | 6:42.471 | 41.35 MPH | 24.806 | 48.409 | 6 | 19 | Tony kart | Rotax evo | ||
20 | 9 | 7 | Adam Hutton | 8 | 6:59.587 | 39.67 MPH | 41.922 | 48.173 | 4 | 20 | Tony Kart | Rotax | ||
21 | 17 | 92 | Joe Jopling | 4 | 3:17.065 | 42.23 MPH | 4 Laps | 48.871 | 4 | 21 | ||||
22 | 12 | 510 | Martin Kent | 2 | 1:41.386 | 41.04 MPH | 6 Laps | 50.684 | 2 | 22 | ||||
DNS | 27 | Steven Walker | 0 | 0.000 | - | 24 | Tony Kart | Rotax |
Loading.....