Best Lap
46.612 John Scott (lap 8)
Info
Start
13:59
12 Laps (44.09 MPH)
Conditions
Light cloud 16°C Track: Dry
Pos No Name Cls Laps Time Avg Speed Gap Best On Pts Chassis Engine
1 2 27 Steven Walker 12 9:26.253 44.09 MPH 47.028 10 0 Tony Kart Rotax
2 10 18 Tim Darlow 12 9:27.062 44.03 MPH 0.809 46.953 11 2 Tony Kart Rotax
3 14 64 Sean Smith 12 9:28.255 43.93 MPH 2.002 46.630 4 3 OTK Rotax
4 15 6 John Scott 12 9:30.320 43.77 MPH 4.067 46.612 8 4 Exprit Rotax
5 4 22 Geoff Burrows 12 9:30.584 43.75 MPH 4.331 47.103 10 5 Tonykart 125 Senior Max
6 7 98 Rob Purdy 12 9:34.129 43.48 MPH 7.876 47.125 8 6 NCR Rotax
7 2 33 James Price 12 9:39.174 43.1 MPH 12.921 47.659 6 7 Alonso Rotax evo
8 8 30 Sam Scott 12 9:39.957 43.05 MPH 13.704 47.184 9 8 Alonso Rotax
9 7 77 Tom Walker 12 9:41.000 14.747 9
10 4 5 Paul Rix 12 9:43.918 42.76 MPH 17.665 47.853 11 10
11 9 510 Martin Kent 12 9:48.422 42.43 MPH 22.169 47.897 11 11 Compkart Rotax
12 5 12 Andrew Dalton 12 9:50.934 42.25 MPH 24.681 48.512 5 12 Tony kart Rotax max
13 5 13 George Barnett 12 9:51.306 42.22 MPH 25.053 48.684 11 13 Tonykart Rotax
14 7 99 Clive Charlesworth N 12 9:51.464 42.21 MPH 25.211 48.640 3 14 Arrow Rotax
15 5 9 William Smalley 9 7:08.321 43.72 MPH 3 Laps 46.635 8 15 Tony Kart Rotax
16 7 75 Rob Carter 7 5:30.624 44.05 MPH 5 Laps 46.940 7 16 OTO Kosmic Rotax
DNS 43 John Byrne 0 0.000 - 23 Gillard Rotax
DNS 92 Joe Jopling 0 0.000 - 23
DSQ 47 Mark Wingad 12 9:39.597 *pen 43.07 MPH 13.344 46.996 10 24 Tony Kart Rotax
DSQ 71 Dean Stimson 12 9:40.046 *pen 43.04 MPH 13.793 46.747 8 24 Rotax
DSQ 76 Ben Hissitt 9 7:08.000 *pen 3 Laps 24 Tony Kart Vortex
Penalties
47
Mark Wingad
Disqualified from meeting, Driving Standards and verbal abuse
71
Dean Stimson
Disqualified from meeting, Abusive Behaveiour C1.1.9
76
Ben Hissitt
Disqualified from meeting, Driving in a mannor incompatible with safety
Loading.....