FSS Iame Cadet / RCDT practice
Fulbeck Sprint Series Round 1 20 February 2022
Best Lap
1:01.72 | Harrison Bishop (lap 5) |
Info
Start |
09:36
|
5 Laps (32.95 MPH) | |
Conditions |
9°C
Track:
Wet
|
Issued | 20 February 2022 09:42 (V1) |
Timekeeper | Des Woodcock |
Competition Secretary | Julie Thornsby |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 15 | Harrison Bishop | FSIC | 5 | 5:15.68 | 32.95 MPH | 1:01.72 | 5 | |||
2 | 2 | 6 | Sidney Scott | FSIC | 5 | 5:14.09 | 33.12 MPH | 0.550 | 1:02.27 | 5 | ||
3 | 0 | 80 | Harvey Bacon | FSIC N | 5 | 5:13.82 | 33.15 MPH | 0.590 | 1:02.31 | 3 | ||
4 | 5 | 10 | Jenson Sayell | FSIC | 5 | 5:24.91 | 32.02 MPH | 0.850 | 1:02.57 | 5 | ||
5 | 5 | 18 | Simeon Stone | FSIC | 5 | 5:19.59 | 32.55 MPH | 0.880 | 1:02.60 | 5 | ||
6 | 5 | 33 | Logan Lauder | RCDT | 5 | 5:20.87 | 32.42 MPH | 1.400 | 1:03.12 | 5 | ||
7 | 1 | 88 | Katie Clarke | FSIC | 5 | 5:34.47 | 31.1 MPH | 3.540 | 1:05.26 | 5 | ||
8 | 2 | 46 | Joshua Lawler | FSIC N | 5 | 5:55.09 | 29.3 MPH | 7.250 | 1:08.97 | 4 | ||
9 | 4 | 83 | George Climo | FSIC N | 0 | 0.00 | - | |||||
DNS | 0 | 0.00 | - | |||||||||
FSIC Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 | 15 | Harrison Bishop | 5 | 5:15.68 | 32.95 MPH | 1:01.72 | 5 | ||||
2 | 1 | 6 | Sidney Scott | 5 | 5:14.09 | 33.12 MPH | 1:02.27 | 5 | ||||
3 | 1 | 80 | Harvey Bacon | N | 5 | 5:13.82 | 33.15 MPH | 1:02.31 | 3 | |||
4 | 3 | 10 | Jenson Sayell | 5 | 5:24.91 | 32.02 MPH | 1:02.57 | 5 | ||||
5 | 3 | 18 | Simeon Stone | 5 | 5:19.59 | 32.55 MPH | 1:02.60 | 5 | ||||
6 | 0 | 88 | Katie Clarke | 5 | 5:34.47 | 31.1 MPH | 1:05.26 | 5 | ||||
7 | 2 | 46 | Joshua Lawler | N | 5 | 5:55.09 | 29.3 MPH | 1:08.97 | 4 | |||
8 | 4 | 83 | George Climo | N | 0 | 0.00 | ||||||
RCDT Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 | 33 | Logan Lauder | 5 | 5:20.87 | 32.42 MPH | 1:03.12 | 5 | ||||
Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
DNS | 0 | 0.00 |
Loading.....