Race 26: FSS Junior TKM / FSS Mini X30 / FSS Mini Max Heat 3
Fulbeck Sprint Series Round 6 21 July 2019
Best Lap
47.28 | Henry Gregory (lap 8) |
Info
Start |
15:09
|
9 Laps (43.24 MPH) | |
Conditions |
21°C
Track:
Dry
|
Full Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 71 | Airijus Jomantas | FSJT | 9 | 7:13.06 | 43.24 MPH | 47.96 | 8 | 0 | birel art | TKM100cc | |||
2 | 3 | 98 | Lexie Belk | FSMM | 9 | 7:22.77 | 42.29 MPH | 9.71 | 48.08 | 9 | 0 | Otk exprit | Mini max | ||
3 | 6 | 20 | Ollie Goodyear | FSMM | 9 | 7:23.54 | 42.21 MPH | 10.48 | 47.74 | 5 | 2 | Tony kart | |||
4 | 4 | 9 | Kaiden Trotter | FSMM | 9 | 7:24.73 | 42.1 MPH | 11.67 | 48.30 | 6 | 3 | 401 Racer | Rotax | ||
5 | 2 | 71 | Henry Gregory | FSMX3 | 9 | 7:25.98 | 41.98 MPH | 12.92 | 47.28 | 8 | 0 | TDR | TDR | ||
6 | 1 | 12 | Kacper Pajecki | FSMM | 9 | 7:38.06 | 40.88 MPH | 25.00 | 49.14 | 7 | 4 | OTK - Tony Kart | Rotax Mini/Max | ||
7 | 1 | 7 | Charlie Webster | FSMM | 9 | 7:52.97 | 39.59 MPH | 39.91 | 49.68 | 6 | 5 | OTK | mini max | ||
8 | 6 | 88 | Tyla Harris | FSJT N | 9 | 7:57.42 | 39.22 MPH | 44.36 | 51.63 | 3 | 2 | Compkart | TKM | ||
FSJT Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | |||
1 | 0 | 71 | Airijus Jomantas | 9 | 7:13.06 | 43.24 MPH | 47.96 | 8 | 0 | birel art | TKM100cc | ||||
2 | 0 | 88 | Tyla Harris | N | 9 | 7:57.42 | 39.22 MPH | 51.63 | 3 | 2 | Compkart | TKM | |||
FSMM Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | |||
1 | 0 | 98 | Lexie Belk | 9 | 7:22.77 | 42.29 MPH | 48.08 | 9 | 0 | Otk exprit | Mini max | ||||
2 | 3 | 20 | Ollie Goodyear | 9 | 7:23.54 | 42.21 MPH | 47.74 | 5 | 2 | Tony kart | |||||
3 | 1 | 9 | Kaiden Trotter | 9 | 7:24.73 | 42.1 MPH | 48.30 | 6 | 3 | 401 Racer | Rotax | ||||
4 | 1 | 12 | Kacper Pajecki | 9 | 7:38.06 | 40.88 MPH | 49.14 | 7 | 4 | OTK - Tony Kart | Rotax Mini/Max | ||||
5 | 3 | 7 | Charlie Webster | 9 | 7:52.97 | 39.59 MPH | 49.68 | 6 | 5 | OTK | mini max | ||||
FSMX3 Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | |||
1 | 0 | 71 | Henry Gregory | 9 | 7:25.98 | 41.98 MPH | 47.28 | 8 | 0 | TDR | TDR |
Loading.....