Race 36: FSS 177 Final
Fulbeck Sprint Series Round 9 20 October 2019
Best Lap
45.403 | John Byrne (lap 6) |
Info
Start |
17:23
|
9 Laps (45.19 MPH) | |
Conditions |
12°C
Track:
Dry
|
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | Chassis | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 71 | Dean Stimson | 9 | 6:54.294 | 45.19 MPH | 45.669 | 7 | 105 | Rotax | ||||
2 | 3 | 64 | Sean Smith | 9 | 6:56.025 | 45.01 MPH | 1.731 | 45.485 | 6 | 99 | OTK | Rotax | ||
3 | 0 | 43 | John Byrne | 9 | 6:56.147 | 44.99 MPH | 1.853 | 45.403 | 6 | 99 | Gillard JBR | Rotax | ||
4 | 0 | 18 | Tim Darlow | 9 | 6:58.382 | 44.75 MPH | 4.088 | 45.767 | 5 | 97 | Tony Kart | Rotax | ||
5 | 3 | 66 | John Scott | 9 | 6:58.466 | 44.74 MPH | 4.172 | 45.819 | 5 | 98 | Exprit | Rotax | ||
6 | 5 | 27 | Steven Walker | 9 | 7:00.117 | 44.57 MPH | 5.823 | 45.788 | 5 | 88 | Exprit otk | Rotax | ||
7 | 1 | 127 | Nick Skelton | 9 | 7:00.225 | 44.56 MPH | 5.931 | 45.687 | 7 | 92 | GMS | Rotax | ||
8 | 1 | 47 | Steven Haswell | 9 | 7:01.903 | 44.38 MPH | 7.609 | 46.004 | 7 | 90 | Tony kart | Rotax | ||
9 | 0 | 22 | Jak Swainston | 9 | 7:02.567 | 44.31 MPH | 8.273 | 46.165 | 8 | 87 | Alonso | rotax | ||
10 | 2 | 95 | Mark Lambert | 9 | 7:03.003 | 44.26 MPH | 8.709 | 45.753 | 6 | 87 | Tony Kart | Rotax | ||
11 | 1 | 30 | Sam Scott | 9 | 7:03.234 | 44.24 MPH | 8.940 | 45.840 | 6 | 84 | Praga | Rotax | ||
12 | 3 | 33 | James Price | 9 | 7:18.397 | 42.71 MPH | 24.103 | 46.938 | 5 | 78 | Alonso | Rotax evo | ||
13 | 6 | 56 | Paul Webb | 9 | 7:21.918 | 42.37 MPH | 27.624 | 48.071 | 9 | 73 | Gillard | Rotax | ||
14 | 2 | 24 | Cliff Barrett | N | 9 | 7:45.539 | 40.22 MPH | 51.245 | 49.959 | 4 | 75 | |||
15 | 3 | 77 | Thomas Walker | 8 | 7:01.827 | 39.46 MPH | 1 Lap | 48.986 | 4 | 78 | Tony kart | Rotax | ||
16 | 1 | 155 | Steve Steward | N | 8 | 7:17.908 | *pen | 38.9 MPH | 1 Lap | 51.160 | 6 | 72 | ||
DNS | 61 | John Holtby | 0 | 0.000 | - | 43 | Otk | Rotax | ||||||
DNS | 2 | Geoff Burrows | 0 | 0.000 | - | 42 | Tony kart | Rotax | ||||||
DNS | 99 | Clive Charlesworth | N | 0 | 0.000 | - | 38 | Arrow | Rotax |
Penalties
155 | Steve Steward |
+10 Seconds, Missing Chicane |
Loading.....