Race 26: FSS Tyro Final
Fulbeck Sprint Series Round 10 17 November 2019
Best Lap
1:06.691 | Pedro Oliveira (lap 2) |
Info
Start |
15:02
|
8 Laps (31.34 MPH) | |
Conditions |
8°C
Track:
Wet
|
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | Chassis | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 43 | Joshua Leivers | 8 | 8:50.983 | 31.34 MPH | 1:06.763 | 7 | 105 | Gillard | radne | |||
2 | 2 | 88 | Pedro Oliveira | 8 | 8:52.302 | 31.27 MPH | 1.319 | 1:06.691 | 2 | 100 | Gillard | Radne | ||
3 | 1 | 24 | Yas Harris | 8 | 8:56.122 | 31.04 MPH | 5.139 | 1:07.062 | 5 | 100 | Gillard | Raket | ||
4 | 3 | 50 | Ed Rose | 8 | 8:59.262 | 30.86 MPH | 8.279 | 1:07.376 | 8 | 94 | Gillard | Radne Raket | ||
5 | 1 | 33 | Dominic Schofield | 8 | 9:07.038 | 30.42 MPH | 16.055 | 1:07.891 | 8 | 94 | Gillard | Raket | ||
6 | 1 | 14 | Thomas Ralston | 8 | 9:07.133 | 30.42 MPH | 16.150 | 1:07.219 | 8 | 94 | Gillard | Radne Racket | ||
7 | 5 | 21 | Arthur Southall | 8 | 9:08.812 | 30.33 MPH | 17.829 | 1:07.823 | 8 | 86 | Gillard | Racket R95 | ||
8 | 0 | 46 | Luke Woodward | 8 | 9:10.917 | 30.21 MPH | 19.934 | 1:08.423 | 7 | 89 | Gillard | Raket | ||
9 | 2 | 19 | Flynn Mcclumpha | 8 | 9:17.334 | 29.86 MPH | 26.351 | 1:08.202 | 8 | 85 | Gillard | Radne Raket 95 | ||
10 | 0 | 90 | Riley Jones-rodway | N | 8 | 9:17.544 | 29.85 MPH | 26.561 | 1:07.852 | 7 | 85 | |||
11 | 4 | 11 | Jacob Kelham | 8 | 9:18.000 | 27.017 | 79 | Gillard | racket | |||||
12 | 3 | 31 | Joel Hull | 8 | 9:23.110 | 29.56 MPH | 32.127 | 1:09.181 | 6 | 84 | Gillard | Radne raket | ||
13 | 3 | 12 | Kelly Corcoran | N | 8 | 9:23.748 | 29.52 MPH | 32.765 | 1:07.587 | 8 | 76 | |||
14 | 1 | 95 | Owen Keenan | N | 8 | 9:46.091 | 28.4 MPH | 55.108 | 1:11.024 | 4 | 78 | Gillard | Racket 95 | |
15 | 1 | 28 | Ryan Fisher | N | 8 | 9:51.866 | 28.12 MPH | 1:00.883 | 1:12.214 | 2 | 76 | |||
16 | 13 | 51 | Aidan Evans | 1 | 1:07.937 | 30.62 MPH | 7 Laps | 86 | Gillard | Rocket |
Loading.....