Best Lap
23.181 | Tomos Pearce (lap 11) |
Info
Start |
21:39
|
15 Laps (28.07 MPH) |
Pos | No | Name | Laps | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 8 | Tomos Pearce | 15 | 28.07 MPH | 23.181 | 11 | ||
2 | 0 | 1 | Ollie Barnshaw | 15 | 27.41 MPH | 8.685 | 23.538 | 11 | |
3 | 0 | 4 | Hayden Barratt | 15 | 27.3 MPH | 10.178 | 23.843 | 8 | |
4 | 4 | 11 | Toby Gammond | 15 | 26.53 MPH | 20.795 | 23.585 | 7 | |
5 | 4 | 15 | Jack Pritchard | 15 | 26.43 MPH | 22.217 | 23.684 | 14 | |
6 | 0 | 17 | Jack Preece | 15 | 26.35 MPH | 23.362 | 23.860 | 7 | |
7 | 3 | 10 | Dylan Reddington | 15 | 26.33 MPH | 23.776 | 23.990 | 8 | |
8 | 1 | 9 | James Pennington | 14 | 26.09 MPH | 1 Lap | 24.061 | 14 |
Loading.....