Open Session 2
Senior Open 50 Laps 20 March 2025
Best Lap
22.076 | Brandon Cooper (lap 25) |
Info
Start |
19:51
|
28 Laps (23.36 MPH) |
Pos | No | Name | Laps | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 12 | Brandon Cooper | 28 | 23.36 MPH | 22.076 | 25 | ||
2 | 1 | 4 | Joshua Whitehouse | 28 | 22.81 MPH | 1.484 | 23.560 | 25 | |
3 | 1 | 7 | Fiona Watkins | 25 | 20.99 MPH | 1.699 | 23.775 | 18 | |
4 | 1 | 3 | Caden Whitehouse | 27 | 21.67 MPH | 1.744 | 23.820 | 7 | |
5 | 3 | 11 | Jayden Ward | 26 | 21.68 MPH | 1.833 | 23.909 | 24 | |
6 | 1 | 10 | Alex Jennings | 24 | 20.68 MPH | 2.219 | 24.295 | 24 | |
7 | 0 | 6 | Sadie Radford | 25 | 20.72 MPH | 2.371 | 24.447 | 24 | |
8 | 6 | 18 | John Jasper | 25 | 20.5 MPH | 3.133 | 25.209 | 25 | |
9 | 3 | 16 | Will Kilby | 24 | 20.64 MPH | 3.574 | 25.650 | 9 |
Loading.....