F1-30 Session
Mixed F1-30 6 July 2025
Best Lap
22.828 | (lap 43) |
Info
Start |
11:52
|
63 Laps (24.97 MPH) |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 12 | SNR | 63 | 24.97 MPH | 22.828 | 43 | |||||
2 | 2 | 8 | Joshua Harrison | JNR | 60 | 24 MPH | 0.401 | 23.229 | 41 | |||
3 | 1 | 18 | Joanne Harrison | SNR | 50 | 21.58 MPH | 1.476 | 24.304 | 19 | |||
4 | 1 | 27 | Jake Harrison | JNR | 51 | 20.14 MPH | 5.054 | 27.882 | 13 | |||
5 | 2 | 29 | Ubaid Imran | JNR | 45 | 17.85 MPH | 6.764 | 29.592 | 43 | |||
Senior Result | ||||||||||||
Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
1 | 0 | 12 | 63 | 24.97 MPH | - | 22.828 | 43 | |||||
2 | 0 | 18 | Joanne Harrison | 50 | 21.58 MPH | 1.476 | 24.304 | 19 | ||||
Junior Result | ||||||||||||
Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
1 | 1 | 8 | Joshua Harrison | 60 | 24 MPH | - | 23.229 | 41 | ||||
2 | 1 | 27 | Jake Harrison | 51 | 20.14 MPH | 4.653 | 27.882 | 13 | ||||
3 | 2 | 29 | Ubaid Imran | 45 | 17.85 MPH | 6.363 | 29.592 | 43 |
Loading.....