Best Lap
25.216 Oliver Smith (lap 13)
Info
Start
15:40
25 Laps (23.48 MPH)

Full Result

Pos No Name Cls Laps Avg Speed Gap Best On
1 0 9 Oliver Smith SNR 23 23.48 MPH 25.216 13
2 5 24 Henry Gordon JNR 25 23.86 MPH 0.839 26.055 5
3 2 26 Casey Davis JNR 23 21.09 MPH 1.768 26.984 19
4 1 21 Thomas Parkes JNR 25 22.59 MPH 2.832 28.048 19
5 1 20 Ella Stokes JNR 23 21.73 MPH 2.920 28.136 1
6 3 28 Kayden Walsh-Harris JNR 23 22.18 MPH 3.592 28.808 4
7 5 10 SNR 20 20 MPH 4.027 29.243 9
8 0 23 Kenzie Walsh-Harris JNR 21 20.11 MPH 6.093 31.309 17
9 3 25 Freddie Davis JNR 20 18.99 MPH 7.830 33.046 15

Senior Result

Pos No Name Cls Laps Avg Speed Gap Best On
1 0 9 Oliver Smith 23 23.48 MPH - 25.216 13
2 0 10 20 20 MPH 4.027 29.243 9

Junior Result

Pos No Name Cls Laps Avg Speed Gap Best On
1 4 24 Henry Gordon 25 23.86 MPH - 26.055 5
2 1 26 Casey Davis 23 21.09 MPH 0.929 26.984 19
3 2 21 Thomas Parkes 25 22.59 MPH 1.993 28.048 19
4 2 20 Ella Stokes 23 21.73 MPH 2.081 28.136 1
5 2 28 Kayden Walsh-Harris 23 22.18 MPH 2.753 28.808 4
6 0 23 Kenzie Walsh-Harris 21 20.11 MPH 5.254 31.309 17
7 3 25 Freddie Davis 20 18.99 MPH 6.991 33.046 15
Loading.....