Junior Light Qualifying
Northern Round 4 23 July 2023
Best Lap
49.881 | Toby Percival (lap 8) |
Info
Start |
11:00
|
10 Laps (48.24 MPH) | |
Clerk of the Course | Ian Berry |
Timekeeper | Des Woodcock |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | J4 | Toby Percival | 10 | 8:30.156 | 48.24 MPH | 49.881 | 8 | ||
2 | 2 | J3 | Archie Hogan | 10 | 8:24.369 | 48.79 MPH | 0.115 | 49.996 | 8 | |
3 | 2 | J5 | Jan Zarobkiewicz | 10 | 8:29.636 | 48.28 MPH | 0.377 | 50.258 | 10 | |
4 | 1 | J7 | Josh Gora | 10 | 8:34.719 | 47.81 MPH | 0.528 | 50.409 | 10 | |
5 | 3 | J12 | Andreea Brahariu musteata | 9 | 7:57.635 | 46.37 MPH | 2.108 | 51.989 | 8 |
Loading.....