Race 27: IAME Cadet Final
Dragon Kart Club Event 3 July 2016
Best Lap
49.480 | Freddie Spindlow (lap 9) |
Info
Start |
16:24
|
12 Laps (49.37 MPH) | |
Conditions |
16°C
Track:
Dry
|
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 60 | Freddie Spindlow | 12 | 9:58.150 | 49.37 MPH | 49.480 | 9 | 2 | |||
2 | 1 | 69 | Joe Willoughby | 12 | 9:58.290 | 49.36 MPH | 0.140 | 49.540 | 4 | 3 | ||
3 | 2 | 46 | Arron Browne | 12 | 10:02.850 | 48.98 MPH | 4.700 | 49.660 | 9 | 1 | ||
4 | 3 | 91 | Mattie Hingeley | 12 | 10:03.410 | 48.94 MPH | 5.260 | 49.760 | 4 | 7 | ||
5 | 0 | 39 | Charlie Walsh | 12 | 10:03.610 | 48.92 MPH | 5.460 | 49.700 | 9 | 5 | ||
6 | 5 | 12 | Luis Gardner | 12 | 10:06.970 | 48.65 MPH | 8.820 | 49.920 | 9 | 11 | ||
7 | 6 | 94 | Eddison Purcell | 12 | 10:06.990 | 48.65 MPH | 8.840 | 49.840 | 10 | 13 | ||
8 | 7 | 16 | Noah Chamberlain | 12 | 10:07.940 | 48.57 MPH | 9.790 | 49.850 | 8 | 15 | ||
9 | 5 | 15 | Max Barrow | 12 | 10:08.110 | 48.56 MPH | 9.960 | 49.840 | 3 | 4 | ||
10 | 2 | 93 | Aj Arnold | 12 | 10:08.200 | 48.55 MPH | 10.050 | 49.680 | 9 | 12 | ||
11 | 1 | 70 | Harvey Riby | 12 | 10:09.590 | 48.44 MPH | 11.440 | 50.130 | 6 | 10 | ||
12 | 4 | 28 | Ella Stevens | 12 | 10:14.010 | 48.09 MPH | 15.860 | 50.380 | 3 | 16 | ||
13 | 6 | 14 | Mitchell Barnes-banton | 12 | 10:14.720 | 48.04 MPH | 16.570 | 50.050 | 9 | 19 | ||
14 | 3 | 21 | James Moston | 12 | 10:15.800 | 47.95 MPH | 17.650 | 50.610 | 5 | 17 | ||
15 | 6 | 32 | Jacob Mccomb | 12 | 10:15.940 | 47.94 MPH | 17.790 | 50.550 | 4 | 9 | ||
16 | 2 | 17 | Jessica Edgar | 12 | 10:16.280 | 47.92 MPH | 18.130 | 50.500 | 3 | 14 | ||
17 | 1 | 18 | Jay Holtby | 12 | 10:18.720 | 47.73 MPH | 20.570 | 50.750 | 9 | 18 | ||
18 | 9 | 78 | Ryan Willsher | 12 | 10:19.020 | 47.7 MPH | 20.870 | 50.590 | 6 | 27 | ||
19 | 3 | 26 | Finley Scott | 12 | 10:20.450 | 47.59 MPH | 22.300 | 50.540 | 6 | 22 | ||
20 | 14 | 24 | Myles Barthorpe | 12 | 10:21.590 | 47.51 MPH | 23.440 | 49.820 | 7 | 6 | ||
21 | 2 | 72 | Dain Tucker | 12 | 10:21.700 | 47.5 MPH | 23.550 | 50.380 | 9 | 23 | ||
22 | 1 | 97 | Charley Vassilev | 12 | 10:23.030 | 47.4 MPH | 24.880 | 50.920 | 6 | 21 | ||
23 | 3 | 23 | George Pedder | 12 | 10:23.190 | 47.38 MPH | 25.040 | 50.840 | 4 | 26 | ||
24 | 4 | 49 | Curtis-rohun Stewart | 12 | 10:23.310 | 47.37 MPH | 25.160 | 50.820 | 7 | 20 | ||
25 | 17 | 20 | Harley Haughton | 12 | 10:23.650 | 47.35 MPH | 25.500 | 49.670 | 7 | 8 | ||
26 | 2 | 11 | Evan Brown | 12 | 10:25.080 | 47.24 MPH | 26.930 | 51.110 | 4 | 24 | ||
27 | 1 | 52 | Oliver Phillips | N | 12 | 10:29.310 | 46.92 MPH | 31.160 | 51.420 | 8 | 28 | |
28 | 5 | 42 | Rowan Campbell-pilling | N | 12 | 10:30.270 | 46.85 MPH | 32.120 | 51.110 | 7 | 33 | |
29 | 2 | 36 | Luca Barnes | N | 12 | 10:32.000 | 46.72 MPH | 33.850 | 51.610 | 4 | 31 | |
30 | 5 | 77 | Bart Harrison | N | 12 | 10:32.940 | 46.65 MPH | 34.790 | 50.820 | 6 | 25 | |
31 | 2 | 29 | Benjamin Doughty | N | 12 | 10:33.780 | 46.59 MPH | 35.630 | 51.580 | 3 | 29 | |
32 | 2 | 71 | Elliot Brooke | N | 12 | 10:37.630 | 46.31 MPH | 39.480 | 51.820 | 12 | 30 | |
33 | 1 | 30 | Finley Ferguson | N | 12 | 10:46.180 | 45.7 MPH | 48.030 | 52.520 | 3 | 32 |
Loading.....