Best Lap
59.668 | PHIL O (lap 10) |
Info
Start |
14:23
|
10 Laps (39.85 MPH) | |
Conditions |
15°C
Track:
Wet
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 16 | PHIL O | 10 | 10:17.487 | 39.85 MPH | 59.668 | 10 | 20 | ||
2 | 7 | 4 | DYLAN H | 10 | 10:32.146 | 38.93 MPH | 14.659 | 1:00.687 | 9 | 19 | |
3 | 16 | 1 | TREVOR H | 10 | 10:39.981 | *pen | 38.45 MPH | 22.494 | 1:00.192 | 10 | 17 |
4 | 9 | 12 | PAUL B | 10 | 10:40.752 | 38.4 MPH | 23.265 | 1:00.410 | 10 | 17 | |
5 | 15 | 3 | MARK R | 10 | 10:44.648 | 38.17 MPH | 27.161 | 1:00.984 | 10 | 16 | |
6 | 12 | 17 | JOHN G | 10 | 10:45.394 | 38.13 MPH | 27.907 | 1:01.308 | 10 | 15 | |
7 | 4 | 11 | DAVID H | 10 | 10:45.715 | *pen | 38.11 MPH | 28.228 | 1:01.524 | 10 | 13 |
8 | 7 | 20 | GARY M | 10 | 10:51.054 | 37.8 MPH | 33.567 | 1:01.095 | 7 | 13 | |
9 | 3 | 10 | DARREN R | 10 | 10:55.262 | *pen | 37.55 MPH | 37.775 | 1:02.170 | 8 | 11 |
10 | 3 | 18 | BRIAN B | 10 | 10:55.464 | *pen | 37.54 MPH | 37.977 | 1:02.764 | 9 | 10 |
11 | 1 | 14 | STEPHEN H | 10 | 11:02.920 | 37.12 MPH | 45.433 | 1:03.615 | 6 | 10 | |
12 | 5 | 19 | ROB M | 10 | 11:03.276 | 37.1 MPH | 45.789 | 1:01.124 | 9 | 9 | |
13 | 5 | 7 | CRAIG R | 10 | 11:04.264 | 37.04 MPH | 46.777 | 1:03.237 | 8 | 8 | |
14 | 10 | 5 | DAVID S | 10 | 11:18.434 | 36.27 MPH | 1:00.947 | 1:02.893 | 9 | 7 | |
15 | 1 | 2 | ALAN S | 10 | 11:19.357 | 36.22 MPH | 1:01.870 | 1:03.375 | 8 | 6 | |
16 | 11 | 9 | MIKE S | 9 | 10:23.717 | 35.51 MPH | 1 Lap | 1:04.674 | 9 | 5 | |
17 | 11 | 6 | MEGAN S | 9 | 10:28.359 | 35.24 MPH | 1 Lap | 1:03.041 | 8 | 4 | |
18 | 4 | 13 | JOHN H | 9 | 10:31.908 | 35.05 MPH | 1 Lap | 1:03.239 | 8 | 3 | |
19 | 18 | 8 | PAUL O | 9 | 10:51.802 | 33.98 MPH | 1 Lap | 1:06.735 | 9 | 2 | |
20 | 18 | 15 | HUW T | 9 | 10:55.009 | 33.81 MPH | 1 Lap | 1:10.447 | 8 | 1 |
Penalties
TREVOR H |
-1 Point, WARNING | |
DARREN R |
-1 Point, WARNING | |
DAVID H |
-1 Point, WARNING | |
BRIAN B |
-1 Point, WARNING |
Loading.....