Best Lap
59.685 | Callum Tong (lap 10) |
Info
Start |
15:25
|
10 Laps (39.96 MPH) | |
Conditions |
![]() |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 18 | Kade Singh | 10 | 10:15.789 | 39.96 MPH | 1:00.143 | 3 | 20 | ||
2 | 10 | 6 | Callum Tong | 10 | 10:15.989 | 39.95 MPH | 0.200 | 59.685 | 10 | 19 | |
3 | 10 | 4 | Wasim Idoo | 10 | 10:28.855 | 39.13 MPH | 13.066 | 59.844 | 8 | 18 | |
4 | 1 | 10 | David Tong | 10 | 10:38.942 | 38.51 MPH | 23.153 | 1:01.678 | 8 | 17 | |
5 | 2 | 21 | 10 | 10:50.478 | 37.83 MPH | 34.689 | 1:00.530 | 10 | 16 | ||
6 | 4 | 7 | Jordan Jones | 10 | 10:52.875 | 37.69 MPH | 37.086 | 1:00.418 | 7 | 15 | |
7 | 3 | 5 | Jake Warburton | 9 | 9:41.742 | 38.07 MPH | 1 Lap | 1:00.157 | 4 | 14 | |
8 | 0 | 12 | Gary Smith | 9 | 10:01.752 | 36.8 MPH | 1 Lap | 1:02.076 | 7 | 13 | |
9 | 3 | 14 | Harley Tong | 9 | 10:03.156 | 36.72 MPH | 1 Lap | 1:03.705 | 8 | 12 | |
10 | 1 | 16 | JORDAN STREET | 9 | 10:16.989 | 35.9 MPH | 1 Lap | 59.880 | 8 | 11 | |
11 | 8 | 9 | Kyran Hughes | 9 | 10:28.634 | 35.23 MPH | 1 Lap | 1:04.024 | 9 | 10 | |
12 | 10 | 20 | Hollie Johnson | 9 | 10:38.291 | 34.7 MPH | 1 Lap | 1:08.024 | 9 | 9 | |
13 | 12 | 2 | Wesley Lyth | 8 | 10:52.726 | 30.16 MPH | 2 Laps | 1:11.044 | 2 | 8 |
Loading.....