Best Lap
56.659 | Joe Roberts (lap 11) |
Info
Start |
15:12
|
11 Laps (42.28 MPH) | |
Conditions |
![]() |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 22 | Joe Roberts | 11 | 10:40.282 | 42.28 MPH | 56.659 | 11 | ||
2 | 2 | 10 | 11 | 10:40.571 | 42.26 MPH | 0.289 | 57.210 | 3 | ||
3 | 1 | 20 | Josh Hinsley | 11 | 10:49.986 | 41.64 MPH | 9.704 | 57.362 | 5 | |
4 | 1 | 5 | Ethan Metcalfe | 11 | 10:56.172 | 41.25 MPH | 15.890 | 56.998 | 4 | |
5 | 1 | 3 | Dylan Goodwin | 10 | 10:05.384 | 40.65 MPH | 1 Lap | 58.512 | 5 | |
6 | 1 | 4 | Alfie Webster | 10 | 10:13.465 | 40.11 MPH | 1 Lap | 58.378 | 4 | |
7 | 2 | 21 | Gwyn Jones | 10 | 10:13.846 | 40.09 MPH | 1 Lap | 58.210 | 3 | |
8 | 0 | 15 | Jason Stevens | 10 | 10:32.826 | 38.88 MPH | 1 Lap | 1:00.334 | 3 | |
9 | 1 | 14 | Alfie Gabriel | 10 | 11:18.590 | 36.26 MPH | 1 Lap | 1:02.948 | 4 | |
10 | 1 | 11 | Tyrone Doherty | 9 | 10:40.488 | 34.58 MPH | 2 Laps | 1:04.791 | 4 |
Loading.....