Best Lap
57.845 | Tom Munkley (lap 6) |
Info
Start |
15:16
|
11 Laps (41.76 MPH) | |
Conditions |
![]() |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 18 | Michael Jones | 11 | 10:48.150 | 41.76 MPH | 57.954 | 4 | 20 | ||
2 | 7 | 12 | Tom Munkley | 11 | 10:52.906 | 41.46 MPH | 4.756 | 57.845 | 6 | 19 | |
3 | 4 | 8 | Dean Hughes | 10 | 10:10.612 | 40.3 MPH | 1 Lap | 59.919 | 3 | 18 | |
4 | 2 | 14 | Neil Goodwin | 10 | 10:21.839 | 39.57 MPH | 1 Lap | 59.616 | 7 | 17 | |
5 | 2 | 16 | Gareth Jones | 10 | 10:25.012 | 39.37 MPH | 1 Lap | 1:00.110 | 7 | 16 | |
6 | 2 | 22 | Bryan Whitfield | 10 | 10:30.970 | 39 MPH | 1 Lap | 1:00.496 | 8 | 15 | |
7 | 5 | 1 | Osian Jones | 10 | 10:32.070 | 38.93 MPH | 1 Lap | 1:00.717 | 7 | 14 | |
8 | 3 | 9 | Darren Phillips | 10 | 10:39.874 | 38.46 MPH | 1 Lap | 1:00.816 | 5 | 13 | |
9 | 8 | 3 | Kyle Flower | 10 | 10:45.860 | 38.1 MPH | 1 Lap | 1:02.342 | 6 | 12 |
Loading.....