Best Lap
55.012 | Connor Heath (lap 8) |
Info
Start |
14:13
|
11 Laps (32.42 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 14 | Connor Heath | 11 | 10:07.283 | 32.42 MPH | 55.012 | 8 | 20 | 25 | ||
2 | 0 | 2 | Robert Morgan | 11 | 10:11.074 | 32.22 MPH | 3.791 | 55.262 | 4 | 19 | 23 | |
3 | 0 | 20 | Melfyn Roberts | 11 | 10:12.127 | 32.16 MPH | 4.844 | 55.188 | 4 | 18 | 21 | |
4 | 0 | 8 | KURT ROBERTS | 11 | 10:15.411 | 31.99 MPH | 8.128 | 55.616 | 6 | 17 | 20 | |
5 | 1 | 21 | Euros Jones | 11 | 10:15.910 | 31.96 MPH | 8.627 | 55.401 | 4 | 16 | 19 | |
6 | 1 | 11 | cynan sharp | 11 | 10:19.709 | 31.77 MPH | 12.426 | 55.854 | 3 | 15 | 18 | |
7 | 4 | 7 | Dominic Vallance | 11 | 10:20.332 | 31.74 MPH | 13.049 | 55.386 | 7 | 14 | 17 | |
8 | 0 | 4 | Peter Mason | 11 | 10:20.968 | 31.7 MPH | 13.685 | 55.818 | 3 | 13 | 16 | |
9 | 4 | 13 | Simon Lloyd | 11 | 10:21.156 | 31.69 MPH | 13.873 | 55.618 | 10 | 12 | 15 | |
10 | 0 | 16 | Kai Stockton | 11 | 10:22.796 | 31.61 MPH | 15.513 | 55.533 | 7 | 11 | 14 | |
11 | 2 | 5 | Joshua White | 11 | 10:25.894 | 31.45 MPH | 18.611 | 56.098 | 6 | 10 | 13 | |
12 | 0 | 1 | Efan Jones | 11 | 10:29.337 | 31.28 MPH | 22.054 | 56.475 | 8 | 9 | 12 | |
13 | 1 | 6 | Dylan Cook | 10 | 9:52.200 | 30.22 MPH | 1 Lap | 57.546 | 5 | 8 | 11 | |
14 | 5 | 17 | Rita Mccowan | 10 | 9:52.413 | 30.21 MPH | 1 Lap | 56.352 | 8 | 7 | 10 |
Loading.....