Best Lap
56.334 | Matthew Lloyd (lap 9) |
Info
Start |
12:57
|
11 Laps (42.33 MPH) | |
Conditions |
11°C
Track:
Dry
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 14 | Matthew Lloyd | 11 | 10:39.432 | 42.33 MPH | 56.334 | 9 | 20 | ||
2 | 1 | 6 | Sean Catherall | 11 | 10:45.682 | 41.92 MPH | 6.250 | 57.289 | 6 | 19 | |
3 | 1 | 12 | Michael Harrison-smith | 11 | 10:46.928 | 41.84 MPH | 7.496 | 57.574 | 10 | 18 | |
4 | 2 | 1 | Alex Pearse | 11 | 10:48.208 | 41.76 MPH | 8.776 | 57.335 | 11 | 17 | |
5 | 5 | 20 | Liam Hayward | 10 | 10:03.420 | 40.78 MPH | 1 Lap | 58.014 | 8 | 16 | |
6 | 1 | 17 | Sam Latham | 10 | 10:03.458 | 40.78 MPH | 1 Lap | 59.045 | 6 | 15 | |
7 | 1 | 10 | Harry Boor | 10 | 10:05.801 | 40.62 MPH | 1 Lap | 58.016 | 9 | 14 | |
8 | 1 | 22 | CHRIS PEARSE | 10 | 10:06.831 | 40.55 MPH | 1 Lap | 58.961 | 6 | 13 | |
9 | 3 | 2 | Craig Cruse | 10 | 10:09.612 | 40.37 MPH | 1 Lap | 58.029 | 8 | 12 | |
10 | 5 | 19 | Alexander Harrison-smith | 10 | 10:36.637 | 38.65 MPH | 1 Lap | 57.756 | 7 | 11 | |
11 | 0 | 3 | Alfie Donnelly | 10 | 10:45.835 | 38.1 MPH | 1 Lap | 1:00.987 | 9 | 10 | |
12 | 0 | 11 | Danny Cruse | 9 | 10:03.394 | 36.7 MPH | 2 Laps | 1:02.485 | 9 | 9 | |
13 | 1 | 8 | 9 | 10:07.790 | 36.44 MPH | 2 Laps | 1:03.358 | 8 | 8 | ||
14 | 1 | 21 | Asa Cleaver | 8 | 10:01.966 | 32.7 MPH | 3 Laps | 1:02.354 | 7 | 7 | |
15 | 0 | 16 | Josh Bingham | 8 | 10:56.739 | 29.98 MPH | 3 Laps | 1:14.426 | 8 | 6 |
Loading.....