Best Lap
56.210 | JACK R (lap 10) |
Info
Start |
11:16
|
11 Laps (43.20 MPH) | |
Conditions |
Track:
Damp
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 4 | ANDY C | 11 | 10:26.564 | 43.2 MPH | 56.517 | 5 | 20 | ||
2 | 1 | 5 | JACK R | 11 | 10:27.278 | 43.15 MPH | 0.714 | 56.210 | 10 | 19 | |
3 | 1 | 11 | TREVOR H | 11 | 10:31.963 | 42.83 MPH | 5.399 | 56.699 | 3 | 18 | |
4 | 2 | 3 | DANIEL F | 10 | 9:47.205 | 41.91 MPH | 1 Lap | 56.867 | 5 | 17 | |
5 | 4 | 10 | JOSHUA J | 10 | 9:53.360 | 41.47 MPH | 1 Lap | 57.437 | 6 | 16 | |
6 | 1 | 13 | TONY B | 10 | 9:56.141 | 41.28 MPH | 1 Lap | 58.022 | 3 | 15 | |
7 | 1 | 14 | PETER JONES | 10 | 9:58.765 | 41.1 MPH | 1 Lap | 58.265 | 9 | 14 | |
8 | 2 | 8 | JAMES J | 10 | 10:00.236 | 41 MPH | 1 Lap | 57.771 | 10 | 13 | |
9 | 2 | 7 | PERRY B | 10 | 10:21.816 | 39.57 MPH | 1 Lap | 59.565 | 7 | 12 | |
10 | 0 | 9 | PETER J | 10 | 10:28.418 | 39.16 MPH | 1 Lap | 58.733 | 7 | 11 | |
11 | 2 | 12 | TOMOS J | 10 | 10:31.884 | 38.94 MPH | 1 Lap | 58.502 | 5 | 10 | |
12 | 7 | 2 | KEN F | 9 | 9:53.068 | 37.34 MPH | 2 Laps | 57.237 | 5 | 9 | |
13 | 1 | 6 | JOE J | 9 | 10:21.006 | 35.66 MPH | 2 Laps | 1:00.922 | 5 | 8 | |
14 | 0 | 1 | JOANNE B | 8 | 10:51.281 | 30.23 MPH | 3 Laps | 1:04.545 | 3 | 7 |
Loading.....