Best Lap
54.496 | TOM B (lap 8) |
Info
Start |
13:49
|
10 Laps (42.62 MPH) | |
Conditions |
14°C
Track:
Dry
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 8 | TODD H | 10 | 9:37.393 | 42.62 MPH | 56.157 | 7 | 20 | ||
2 | 14 | 7 | CALLUM S | 10 | 9:37.638 | 42.6 MPH | 0.245 | 55.885 | 8 | 19 | |
3 | 2 | 24 | MARK M | 10 | 9:37.651 | 42.6 MPH | 0.258 | 56.008 | 8 | 18 | |
4 | 14 | 3 | TOM B | 10 | 9:37.797 | 42.59 MPH | 0.404 | 54.496 | 8 | 17 | |
5 | 5 | 20 | JASON W | 10 | 9:38.067 | 42.57 MPH | 0.674 | 56.010 | 8 | 16 | |
6 | 8 | 9 | PETER H | 10 | 9:39.607 | 42.46 MPH | 2.214 | 54.755 | 10 | 15 | |
7 | 13 | 18 | MATTHEW B | 10 | 9:40.795 | 42.37 MPH | 3.402 | 55.371 | 10 | 14 | |
8 | 1 | 6 | LOUIS Y | 10 | 9:42.220 | 42.26 MPH | 4.827 | 55.644 | 10 | 13 | |
9 | 8 | 16 | MARK T | 10 | 9:45.750 | 42.01 MPH | 8.357 | 56.129 | 8 | 12 | |
10 | 2 | 14 | WILLIAM L | 10 | 9:46.877 | 41.93 MPH | 9.484 | 56.236 | 7 | 11 | |
11 | 0 | 12 | CHRIS G | 10 | 9:47.341 | 41.9 MPH | 9.948 | 55.555 | 8 | 10 | |
12 | 3 | 15 | ASHLEY B | 10 | 9:47.957 | 41.85 MPH | 10.564 | 56.237 | 6 | 9 | |
13 | 7 | 5 | MICHAEL D | 10 | 9:48.957 | 41.78 MPH | 11.564 | 56.964 | 8 | 8 | |
14 | 1 | 2 | DHYLLAN B | 10 | 9:52.647 | 41.52 MPH | 15.254 | 55.924 | 5 | 7 | |
15 | 4 | 13 | SAM B | 10 | 9:55.143 | 41.35 MPH | 17.750 | 55.752 | 10 | 6 | |
16 | 13 | 19 | RICKY B | 10 | 10:02.055 | 40.87 MPH | 24.662 | 57.586 | 8 | 5 | |
17 | 10 | 1 | ALEX B | 10 | 10:04.728 | 40.69 MPH | 27.335 | 57.593 | 4 | 4 | |
18 | 16 | 10 | JAMES H | 10 | 10:14.335 | 40.06 MPH | 36.942 | 57.974 | 8 | 3 | |
19 | 18 | 11 | BEN R | 10 | 10:27.020 | 39.24 MPH | 49.627 | 59.590 | 9 | 2 | |
20 | 16 | 4 | MATTHEW S | 9 | 10:09.754 | 36.32 MPH | 1 Lap | 56.924 | 8 | 1 |
Loading.....