Best Lap
54.222 | Will Davidson-lloyd (lap 6) |
Info
Start |
11:01
|
11 Laps (44.57 MPH) | |
Conditions |
![]() |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 17 | Thomas Haywood | 11 | 10:07.378 | 44.57 MPH | 54.419 | 10 | 20 | ||
2 | 6 | 5 | Will Davidson-lloyd | 11 | 10:11.027 | 44.3 MPH | 3.649 | 54.222 | 6 | 19 | |
3 | 4 | 9 | 11 | 10:11.463 | 44.27 MPH | 4.085 | 54.690 | 10 | 18 | ||
4 | 3 | 16 | Daniel Perrett | 11 | 10:14.834 | 44.03 MPH | 7.456 | 55.320 | 9 | 17 | |
5 | 1 | 6 | Toby Vaughan | 11 | 10:23.614 | 43.4 MPH | 16.236 | 56.018 | 4 | 16 | |
6 | 1 | 4 | Calvin D’souza | 11 | 10:23.914 | 43.38 MPH | 16.536 | 55.692 | 6 | 15 | |
7 | 5 | 14 | Kris Pugh | 11 | 10:29.210 | 43.02 MPH | 21.832 | 56.687 | 9 | 14 | |
8 | 5 | 8 | Bryce D'souza | 11 | 10:29.523 | 43 MPH | 22.145 | 56.606 | 5 | 13 | |
9 | 3 | 12 | Jo McCarthy | 11 | 10:36.502 | 42.53 MPH | 29.124 | 57.004 | 3 | 12 |
Loading.....