Best Lap
1:05.126 | Riley Mallinson (lap 8) |
Info
Start |
14:47
|
9 Laps (26.73 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 13 | Riley Mallinson | LW | 9 | 10:02.482 | *pen | 26.73 MPH | 1:05.126 | 8 | 21 | 21 | |
2 | 9 | 12 | Jake Williams | 9 | 10:03.435 | 26.69 MPH | 0.953 | 1:05.420 | 9 | 23 | 23 | ||
3 | 5 | 19 | Thomas Haywood | LW | 9 | 10:10.139 | 26.4 MPH | 7.657 | 1:06.363 | 3 | 21 | 21 | |
4 | 3 | 5 | Aeddan Senior | LW | 9 | 10:10.185 | 26.4 MPH | 7.703 | 1:06.956 | 3 | 20 | 20 | |
5 | 1 | 2 | Luke Lodge | 9 | 10:10.769 | 26.37 MPH | 8.287 | 1:06.663 | 8 | 19 | 19 | ||
6 | 3 | 16 | Andrew Morgan | LW | 9 | 10:11.306 | 26.35 MPH | 8.824 | 1:06.493 | 5 | 18 | 18 | |
7 | 3 | 22 | Kurt Roberts | 9 | 10:15.777 | 26.16 MPH | 13.295 | 1:06.610 | 8 | 17 | 17 | ||
8 | 3 | 11 | Alan Twigg | LW | 9 | 10:25.635 | 25.75 MPH | 23.153 | 1:07.561 | 8 | 16 | 16 | |
9 | 7 | 21 | Sion Caffell | LW | 9 | 10:39.066 | 25.2 MPH | 36.584 | 1:09.198 | 6 | 15 | 15 | |
10 | 7 | 7 | Joe Clark | LW | 9 | 10:45.818 | 24.94 MPH | 43.336 | 1:09.507 | 3 | 14 | 14 | |
11 | 10 | 6 | Cameron Mallinson | LW | 9 | 10:46.348 | 24.92 MPH | 43.866 | 1:09.281 | 2 | 13 | 13 | |
12 | 8 | 1 | Ben Hughes | 8 | 10:04.024 | 23.7 MPH | 1 Lap | 1:07.336 | 3 | 12 | 12 |
Penalties
13 | Riley Mallinson |
-4 Points, Warning |
Loading.....