Best Lap
| 1:06.715 | James Hanson (lap 3) |
Info
| Start |
13:00
|
| 9 Laps (36.66 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 18 | Benjamin Howard | 9 | 10:04.081 | 36.66 MPH | 1:06.895 | 6 | ||
| 2 | 0 | 19 | James Hanson | 9 | 10:05.929 | 36.55 MPH | 1.848 | 1:06.715 | 3 | |
| 3 | 0 | 5 | SIMON HARRIS | 9 | 10:19.651 | 35.74 MPH | 15.570 | 1:08.196 | 7 | |
| 4 | 3 | 20 | Matthew Wrigley | 9 | 10:35.146 | 34.87 MPH | 31.065 | 1:08.952 | 7 | |
| 5 | 0 | 9 | Alistair Bennett | 9 | 10:35.569 | 34.85 MPH | 31.488 | 1:09.785 | 7 | |
| 6 | 0 | 17 | 9 | 10:37.085 | 34.76 MPH | 33.004 | 1:08.579 | 9 | ||
| 7 | 2 | 16 | Andrew Naylor | 9 | 10:41.927 | 34.5 MPH | 37.846 | 1:09.137 | 8 | |
| 8 | 0 | 3 | Josh Alford | 9 | 10:36.137 | *pen | 34.81 MPH | 32.056 | 1:09.093 | 4 |
| 9 | 7 | 8 | 9 | 10:42.149 | 34.49 MPH | 38.068 | 1:07.726 | 9 | ||
| 10 | 2 | 15 | Adam Traynor | 9 | 10:44.840 | 34.34 MPH | 40.759 | 1:09.901 | 9 | |
| 11 | 7 | 2 | Rick Macmahon | 9 | 10:36.932 | *pen | 34.77 MPH | 32.851 | 1:09.603 | 4 |
| 12 | 1 | 4 | 9 | 11:04.938 | 33.31 MPH | 1:00.857 | 1:11.828 | 7 | ||
| 13 | 2 | 6 | Atanas Ivanchev | 9 | 11:08.346 | 33.14 MPH | 1:04.265 | 1:09.380 | 4 | |
| 14 | 1 | 7 | Andrew Voss | 9 | 11:17.623 | 32.68 MPH | 1:13.542 | 1:10.174 | 3 | |
| 15 | 1 | 10 | 8 | 10:01.055 | 32.75 MPH | 1 Lap | 1:11.000 | 7 | ||
| 16 | 6 | 21 | 8 | 10:49.808 | 30.3 MPH | 1 Lap | 1:11.482 | 3 | ||
Penalties
| 2 | Rick Macmahon |
+4 Positions, Warning |
| 3 | Josh Alford |
+2 Positions, Warning |
Loading.....