Best Lap
1:13.113 | CURTIS P (lap 5) |
Info
Start |
13:13
|
8 Laps (32.10 MPH) | |
Conditions |
![]() |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 13 | DAVE C | 8 | 10:13.296 | 32.1 MPH | 1:14.496 | 3 | 20 | ||
2 | 11 | 2 | CURTIS P | 8 | 10:14.012 | 32.06 MPH | 0.716 | 1:13.113 | 5 | 19 | |
3 | 7 | 12 | JOE C | 8 | 10:21.029 | 31.7 MPH | 7.733 | 1:13.921 | 5 | 18 | |
4 | 4 | 7 | RYAN G | 8 | 10:23.671 | 31.57 MPH | 10.375 | 1:14.302 | 4 | 17 | |
5 | 7 | 6 | ROSS E | 8 | 10:35.040 | *pen | 31 MPH | 21.744 | 1:15.252 | 7 | 15 |
6 | 1 | 4 | JAMES H | 8 | 10:45.777 | 30.48 MPH | 32.481 | 1:16.961 | 6 | 15 | |
7 | 5 | 8 | SCOTT H | 8 | 10:49.480 | 30.31 MPH | 36.184 | 1:16.622 | 3 | 14 | |
8 | 3 | 3 | TOBY H | 8 | 10:50.260 | *pen | 30.27 MPH | 36.964 | 1:14.542 | 5 | 12 |
9 | 6 | 11 | GRAEME E | 8 | 10:53.926 | 30.1 MPH | 40.630 | 1:17.486 | 6 | 12 | |
10 | 6 | 10 | PAUL E | 7 | 10:02.477 | 28.59 MPH | 1 Lap | 1:16.242 | 6 | 11 | |
11 | 2 | 1 | TOM S | 7 | 10:08.599 | 28.3 MPH | 1 Lap | 1:14.908 | 6 | 10 | |
12 | 11 | 9 | JACK H | 7 | 10:50.857 | 26.47 MPH | 1 Lap | 1:20.639 | 4 | 9 | |
13 | 7 | 5 | FIN H | 7 | 11:03.383 | 25.97 MPH | 1 Lap | 1:18.518 | 4 | 8 |
Penalties
ROSS E |
-1 Point, WARNING | |
TOBY H |
-1 Point, WARNING |
Loading.....