Best Lap
59.046 STEPHEN WOODHOUSE (lap 8)
Info
Start
14:22
10 Laps (40.41 MPH)
Conditions
Overcast Track: Dry
Pos No Name Laps Time Avg Speed Gap Best On Pts
1 20 17 STEPHEN WOODHOUSE 10 10:08.891 40.41 MPH 59.046 8 20
2 16 21 MEL TAYLOR 10 10:19.105 39.75 MPH 10.214 1:00.680 7 19
3 17 5 HOWARD FARRAR 10 10:23.406 39.47 MPH 14.515 1:00.163 7 18
4 18 18 TONY BAGNALL 10 10:31.070 38.99 MPH 22.179 59.905 9 17
5 11 15 SIMON MEARS 10 10:38.918 38.51 MPH 30.027 1:00.994 5 16
6 11 11 NIGEL HALLIDAY 9 9:57.941 37.04 MPH 1 Lap 1:03.931 2 15
7 7 13 PHIL JONES 9 9:58.203 37.02 MPH 1 Lap 1:01.503 4 14
8 7 12 PHIL GASKELL 9 10:00.692 36.87 MPH 1 Lap 1:02.107 1 13
9 10 20 CHRIS SOAR 9 10:07.098 36.48 MPH 1 Lap 1:01.400 1 12
10 1 10 MICK ROUSE 9 10:17.836 35.85 MPH 1 Lap 1:04.573 2 11
11 1 3 BRIAN BERRY 9 10:22.894 35.56 MPH 1 Lap 1:04.200 8 10
12 2 4 GORDON ROUND 9 10:32.540 35.01 MPH 1 Lap 1:03.882 9 9
13 0 14 RAY DELAMARE 8 10:13.195 32.1 MPH 2 Laps 1:07.733 6 8
14 5 8 KEITH PETT 8 10:16.483 31.93 MPH 2 Laps 1:06.317 5 7
15 7 16 STEPHEN BENNETT 7 10:06.511 28.4 MPH 3 Laps 1:17.871 3 6
16 9 6 IAN RYMER 7 10:17.593 27.89 MPH 3 Laps 1:12.984 7 5
17 11 19 JOHN CRAGG 7 10:26.701 27.49 MPH 3 Laps 1:12.779 5 4
18 13 9 KEN LYNDON 7 10:52.894 26.38 MPH 3 Laps 1:20.209 4 3
19 18 7 ROSALINDE GLASGOW 6 10:11.917 24.13 MPH 4 Laps 1:33.154 6 2
DNS 1 JOHN HUTTON 0 0.000 - 0
DNS 2 APPLE NOOTERBOOM 0 0.000 - 0
DNS 28 JULIA DICKSON 0 0.000 - 0
Loading.....