Best Lap
1:21.514 TOM BAKER (lap 6)
Info
Start
12:50 PM
6 Laps (70.24 MPH)
Issued August 30 2024 1:05 PM (V2)
First Issued June 30 2024 1:04 PM

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On CPts
1 0 79 TOM BAKER GT1 6 9:13.562 70.24 MPH 1:21.514 6 50
2 4 15 DAVID PEPPERS GT1 6 9:27.977 68.46 MPH 14.415 1:22.650 5 45
3 1 21 THOMAS PACHECO GT2 6 9:30.139 68.2 MPH 16.577 1:23.908 6 50
4 3 99 KEVIN HINCKLE GT1 6 9:33.410 67.81 MPH 19.848 1:24.557 4 42
5 2 7 MATTHEW WILSON GT2 6 9:47.197 66.22 MPH 33.635 1:25.820 3 45
6 2 24 ROLAND VAUGHN GT3 6 10:14.008 63.33 MPH 1:00.446 1:31.553 5 50
7 2 86 RANDOLPH WAGNER GT3 6 10:17.580 62.96 MPH 1:04.018 1:31.346 5 45
8 3 2 ERIC CAUDELL GT1 6 10:30.697 61.65 MPH 1:17.135 1:33.350 5 40
DNS 136 MATTHEW MURPHY GT3 0 0.000 - 0
DNS 27 BOBBY INGRAM GT1 0 0.000 - 0
DNS 786 JEFFERY SEXTON GT3 0 0.000 - 0

COMMA-GT1 Result

Pos No Name Cls Laps Time Avg Speed Gap Best On CPts
1 0 79 TOM BAKER 6 9:13.562 70.24 MPH - 1:21.514 6 50
2 0 15 DAVID PEPPERS 6 9:27.977 68.46 MPH 14.415 1:22.650 5 45
3 0 99 KEVIN HINCKLE 6 9:33.410 67.81 MPH 19.848 1:24.557 4 42
4 1 2 ERIC CAUDELL 6 10:30.697 61.65 MPH 1:17.135 1:33.350 5 40
DNS 27 BOBBY INGRAM 0 0.000 - 0

COMMA-GT2 Result

Pos No Name Cls Laps Time Avg Speed Gap Best On CPts
1 0 21 THOMAS PACHECO 6 9:30.139 68.2 MPH - 1:23.908 6 50
2 0 7 MATTHEW WILSON 6 9:47.197 66.22 MPH 17.058 1:25.820 3 45

COMMA-GT3 Result

Pos No Name Cls Laps Time Avg Speed Gap Best On CPts
1 0 24 ROLAND VAUGHN 6 10:14.008 63.33 MPH - 1:31.553 5 50
2 0 86 RANDOLPH WAGNER 6 10:17.580 62.96 MPH 3.572 1:31.346 5 45
DNS 136 MATTHEW MURPHY 0 0.000 - 0
DNS 786 JEFFERY SEXTON 0 0.000 - 0
Loading.....