Best Lap
1:26.318 GRAYSON FARISCHON (lap 3)
Info
Start
1:40 PM
6 Laps (60.22 MPH)
Issued September 14 2024 2:51 PM (V1)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On CPts
1 0 59 GRAYSON FARISCHON PS 6 10:45.719 60.22 MPH 1:26.318 3 50
2 0 19 JARED JOSEPH PS 6 10:48.439 59.97 MPH 2.720 1:26.410 2 45
3 0 40 TODD CARVER PS 6 10:49.813 59.84 MPH 4.094 1:26.782 4 42
4 1 9 JARED JOSEPH PS 6 11:10.052 58.03 MPH 24.333 1:29.721 6 40
5 1 33 FLOYD HATHAWAY LO 6 11:11.262 57.93 MPH 25.543 1:29.438 6 50
6 0 76 JASON HARTWELL SM 6 11:29.925 56.36 MPH 44.206 1:32.708 4 50
7 0 1 JASON TOON SM 6 11:33.214 56.09 MPH 47.495 1:33.486 3 45

COMMA-PRODUCTION STOCK SUPER Result

Pos No Name Cls Laps Time Avg Speed Gap Best On CPts
1 0 59 GRAYSON FARISCHON 6 10:45.719 60.22 MPH - 1:26.318 3 50
2 0 19 JARED JOSEPH 6 10:48.439 59.97 MPH 2.720 1:26.410 2 45
3 0 40 TODD CARVER 6 10:49.813 59.84 MPH 4.094 1:26.782 4 42
4 0 9 JARED JOSEPH 6 11:10.052 58.03 MPH 24.333 1:29.721 6 40

COMMA-LEGENDS OUTLAW Result

Pos No Name Cls Laps Time Avg Speed Gap Best On CPts
1 0 33 FLOYD HATHAWAY 6 11:11.262 57.93 MPH - 1:29.438 6 50

COMMA-SPEC MIATA Result

Pos No Name Cls Laps Time Avg Speed Gap Best On CPts
1 0 76 JASON HARTWELL 6 11:29.925 56.36 MPH - 1:32.708 4 50
2 0 1 JASON TOON 6 11:33.214 56.09 MPH 3.289 1:33.486 3 45
Loading.....