Race 6: Honda Clubman Qualifying
Round 4 15 May 2016
Best Lap
42.650 | Kristian Dinkov (lap 10) |
Info
Start |
12:45
|
10 Laps (48.85 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 77 | Kristian Dinkov | 10 | 7:15.030 | 48.85 MPH | 42.650 | 10 | 4 | 30 | brk 4061 | honda | ||||
2 | 4 | 15 | Kean Berta | N | 10 | 7:12.980 | 49.08 MPH | 0.030 | 42.680 | 6 | 6 | 29 | project1 | honda | Privatter | |
3 | 4 | 54 | Daniel Guinchard | 10 | 7:14.430 | 48.92 MPH | 0.100 | 42.750 | 9 | 7 | 28 | Project 1 | Honda | All Stars | ||
4 | 8 | 44 | Billy Mottram | 10 | 7:14.670 | 48.89 MPH | 0.220 | 42.870 | 10 | 12 | 27 | Project One | Honda | BAB | ||
5 | 0 | 91 | Archie Walker | N | 10 | 7:28.370 | 47.4 MPH | 0.700 | 43.350 | 9 | 5 | 26 | ||||
6 | 2 | 43 | Danny Raymond | N | 10 | 7:21.120 | 48.18 MPH | 0.810 | 43.460 | 10 | 8 | 25 | Project one | Honda gx160 | Bab | |
7 | 6 | 71 | Julia Stankowiak | N | 10 | 7:21.470 | 48.14 MPH | 0.910 | 43.560 | 7 | 1 | 24 | Project one | Honda | Cutting Edge Racing | |
8 | 5 | 27 | Harley Carleton | N | 10 | 7:23.560 | 47.91 MPH | 1.090 | 43.740 | 5 | 13 | 23 | Project One | Honda | LICA | |
9 | 0 | 94 | Brandon Page | N | 10 | 7:25.970 | 47.65 MPH | 1.170 | 43.820 | 6 | 9 | 22 | 195 | Honda | BAB Motorsport | |
10 | 1 | 28 | Spencer Baldwin | N | 10 | 7:31.360 | 47.08 MPH | 1.270 | 43.920 | 10 | 11 | 21 | project one | honda | CER | |
11 | 8 | 75 | Poppi Stephenson | 10 | 7:25.290 | 47.73 MPH | 1.350 | 44.000 | 5 | 3 | 20 | Project One | Honda | Clarke Karts | ||
12 | 10 | 13 | Callum Harding folan | N | 10 | 7:29.740 | 47.25 MPH | 1.490 | 44.140 | 8 | 2 | 19 | Project | Honda GX160 | ||
Ex | 3 | 14 | Scott Sumpton | 10 | 7:17.190 | *pen | 48.61 MPH | 0.080 | 42.730 | 6 | 10 | 0 | Project One | Honda | Virtus Motorsport |
Penalties
14 | Scott Sumpton |
Excluded from meeting, Honda Clubman Buy back regulation |
Loading.....