Race 25: Honda Cadet Heat 1
The London Cup 17 September 2016 - 18 September 2016
Best Lap
42.210 | Daniel Guinchard (lap 8) |
Info
Start |
16:30
|
11 Laps (49.22 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 58 | Astin Wigley | 11 | 7:54.970 | 49.22 MPH | 42.590 | 8 | 1 | 30 | xenon | honda | ||||
2 | 0 | 43 | Connor Clifford | 11 | 7:55.220 | 49.19 MPH | 0.250 | 42.520 | 8 | 2 | 29 | Project One | Honda | CER | ||
3 | 5 | 23 | Tom Lebbon | 11 | 7:58.690 | 48.84 MPH | 3.720 | 42.530 | 8 | 8 | 28 | Brk | Honda | Brk | ||
4 | 3 | 50 | Kacper Skuza | 11 | 7:58.800 | 48.82 MPH | 3.830 | 42.680 | 7 | 7 | 27 | project one | Honda | CER | ||
5 | 1 | 45 | Jake Genovese | 11 | 8:00.320 | 48.67 MPH | 5.350 | 42.650 | 8 | 6 | 26 | project one | honda | BAB | ||
6 | 6 | 27 | Alfie Rigby | 11 | 8:02.300 | 48.47 MPH | 7.330 | 42.740 | 4 | 12 | 25 | Brk | Honda | Brk | ||
7 | 4 | 22 | Harrison Lambert | 11 | 8:02.340 | 48.47 MPH | 7.370 | 42.680 | 4 | 3 | 24 | BRK | honda | BRK | ||
8 | 7 | 6 | Ronnie Mansfield | 11 | 8:03.960 | 48.3 MPH | 8.990 | 42.960 | 8 | 15 | 23 | p1 | honda | |||
9 | 0 | 80 | Daryl Taylor | 11 | 8:04.240 | 48.28 MPH | 9.270 | 42.980 | 11 | 9 | 22 | Project 1 | Honda | CER | ||
10 | 4 | 19 | Samuel Simpson flowerday | 11 | 8:04.480 | 48.25 MPH | 9.510 | 42.970 | 10 | 14 | 21 | Project one | Honda 160 | Intense Motorsports | ||
11 | 7 | 16 | Oliver Fathers | 11 | 8:04.670 | 48.23 MPH | 9.700 | 42.940 | 11 | 18 | 20 | Project one | Honda gx160 | BKC | ||
12 | 1 | 42 | Khali Atkins | 11 | 8:05.010 | 48.2 MPH | 10.040 | 42.750 | 11 | 11 | 19 | BRK | GX160 T2 | GXT UK | ||
13 | 0 | 15 | Kean Berta | 11 | 8:07.100 | 47.99 MPH | 12.130 | 43.030 | 6 | 13 | 18 | project1 | honda | Privateer | ||
14 | 3 | 46 | Oliver Phillips | 11 | 8:09.580 | 47.75 MPH | 14.610 | 43.180 | 9 | 17 | 17 | Project One | Honda GX160 | Redrock Motorsport | ||
15 | 4 | 17 | Mason Reeve | N | 11 | 8:12.560 | 47.46 MPH | 17.590 | 43.510 | 9 | 19 | 16 | k12-49 | gcbpt-1707640 | cer | |
16 | 0 | 21 | Luke Barham | 11 | 8:14.090 | 47.31 MPH | 19.120 | 43.170 | 11 | 16 | 15 | project one | honda | CER | ||
17 | 3 | 11 | Sacha Wylie | N | 11 | 8:17.600 | 46.98 MPH | 22.630 | 43.670 | 6 | 20 | 14 | ||||
18 | 5 | 47 | Emily Palacky | 11 | 8:18.280 | 46.92 MPH | 23.310 | 43.560 | 6 | 23 | 13 | |||||
19 | 5 | 71 | Julia Stankowiak | 11 | 8:19.140 | 46.83 MPH | 24.170 | 43.950 | 9 | 24 | 12 | Project one | Honda | Cutting Edge Racing | ||
20 | 6 | 13 | Callum Folan | 11 | 8:21.300 | 46.63 MPH | 26.330 | 44.210 | 5 | 26 | 11 | project | gx160 | |||
21 | 4 | 88 | Archie Sugar-harmer | N | 11 | 8:21.430 | 46.62 MPH | 26.460 | 44.080 | 5 | 25 | 10 | Brk | Honda | Intense motorsport | |
22 | 1 | 86 | William Baxter | 11 | 8:24.520 | 46.33 MPH | 29.550 | 43.480 | 6 | 21 | 9 | |||||
23 | 1 | 31 | Sam Baker | 11 | 8:25.130 | 46.28 MPH | 30.160 | 44.270 | 9 | 22 | 8 | Synergy | GX160 | BKC | ||
24 | 3 | 44 | Alex Preston | N | 10 | 8:02.550 | 44.04 MPH | 1 Lap | 46.170 | 4 | 27 | 7 | Honda | |||
25 | 15 | 14 | Scott Sumpton | 10 | 8:24.240 | 42.15 MPH | 1 Lap | 42.740 | 5 | 10 | 6 | Project One | Honda | Virtus Motorsport | ||
DNF | 21 | 29 | Harrison Fox | 8 | 5:51.310 | 48.4 MPH | 3 Laps | 42.820 | 5 | 5 | 5 | Zip | Honda GX160 | BAB Motorsport | ||
Ex | 23 | 54 | Daniel Guinchard | 11 | 7:55.290 | *pen | 49.19 MPH | 0.320 | 42.210 | 8 | 4 | 0 | Project 1 | Honda | All Stars |
Penalties
54 | Daniel Guinchard |
Excluded from meeting, Due to be exluded from meeting in Honda Clubman Class he can no longer take part in this class Refer to the Sup Reg |
Loading.....