Best Lap
37.305 Lucius McDermott (lap 5)
Info
Start
10:43
5 Laps (0.00 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
0 11 Kart 11 HP 0 0.000
0 12 Kart 12 HP 0 0.000
0 9 Kart 9 HP 0 0.000
1 3 11 Lucius McDermott IKJ Rotax/X30 5 3:10.407 52.87 MPH 37.305 5
2 1 1 Leighton Cooper IKJ Rotax/X30 4 2:32.721 52.73 MPH 0.694 37.999 4
3 3 58 Josh Howard IKJ Rotax/X30 5 3:16.831 51.14 MPH 0.797 38.102 5
4 1 11 Georgie Talbot IKJ Rotax/X30 5 3:17.853 50.88 MPH 1.199 38.504 4
5 4 18 James Rigby IKJ Rotax/X30 5 3:21.630 49.93 MPH 2.280 39.585 3
6 4 147 Millie Hart IKJ Easykart 5 3:26.338 48.79 MPH 2.676 39.981 5
7 2 143 Daniella Sutton IKJ Easykart 4 2:48.255 47.86 MPH 3.251 40.556 4
8 1 10 George Bell IKJ Rotax/X30 5 3:34.197 47 MPH 4.111 41.416 4
9 1 17 Max Chesters IKJ Rotax/X30 4 3:11.417 42.07 MPH 7.775 45.080 4
10 8 3 Jack Loughran IKJ Rotax/X30 0 0.000 -

HP Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 0 11 Kart 11 0 0.000
2 0 12 Kart 12 0 0.000
3 0 9 Kart 9 0 0.000

IKJ Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 3 11 Lucius McDermott Rotax/X30 5 3:10.407 52.87 MPH 37.305 5
2 1 1 Leighton Cooper Rotax/X30 4 2:32.721 52.73 MPH 37.999 4
3 3 58 Josh Howard Rotax/X30 5 3:16.831 51.14 MPH 38.102 5
4 1 11 Georgie Talbot Rotax/X30 5 3:17.853 50.88 MPH 38.504 4
5 4 18 James Rigby Rotax/X30 5 3:21.630 49.93 MPH 39.585 3
6 4 147 Millie Hart Easykart 5 3:26.338 48.79 MPH 39.981 5
7 2 143 Daniella Sutton Easykart 4 2:48.255 47.86 MPH 40.556 4
8 1 10 George Bell Rotax/X30 5 3:34.197 47 MPH 41.416 4
9 1 17 Max Chesters Rotax/X30 4 3:11.417 42.07 MPH 45.080 4
10 8 3 Jack Loughran Rotax/X30 0 0.000
Loading.....