Indi+ Juniors/Indi+ Mini Max Final
Indi+ Championship Round 6 9 July 2023
Best Lap
35.628 | Daniel Whitfield (lap 13) |
Info
Start |
14:16
|
14 Laps (55.94 MPH) | |
Issued | 9 July 2023 14:39 (V3) |
First Issued | 9 July 2023 14:26 |
Full Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 141 | Daniel Whitfield | I+J | 14 | 8:23.825 | 55.94 MPH | 35.628 | 13 | 30 | |||
2 | 1 | 38 | Lewis Sumner | I+J | 14 | 8:25.411 | 55.77 MPH | 1.586 | 35.690 | 13 | 26 | ||
3 | 5 | 25 | Morgan Hudson | I+J | 14 | 8:25.623 | 55.75 MPH | 1.798 | 35.701 | 12 | 21 | ||
4 | 0 | 54 | James Ollier | I+J | 14 | 8:25.937 | 55.71 MPH | 2.112 | 35.633 | 12 | 21 | ||
5 | 3 | 87 | Tom Holden | I+J | 14 | 8:28.965 | 55.38 MPH | 5.140 | 35.937 | 8 | 21 | ||
6 | 1 | 42 | Leon Barlow | I+J | 14 | 8:33.180 | 54.93 MPH | 9.355 | 35.890 | 13 | 0 | ||
7 | 2 | 21 | Eric Smith | I+J | 14 | 8:33.486 | 54.89 MPH | 9.661 | 35.995 | 13 | 16 | ||
8 | 2 | 888 | Riven Welsh | I+J | 14 | 8:33.706 | 54.87 MPH | 9.881 | 35.845 | 13 | 0 | ||
9 | 1 | 7 | Adam Catling | I+J | 14 | 8:34.434 | 54.79 MPH | 10.609 | 36.029 | 13 | 12 | ||
10 | 1 | 51 | Archie Doherty | I+J | 14 | 8:36.272 | 54.6 MPH | 12.447 | 36.359 | 13 | 9 | ||
11 | 1 | 26 | Oliver Lomax | I+J | 14 | 8:40.667 | 54.14 MPH | 16.842 | 36.527 | 8 | 6 | ||
12 | 1 | 20 | James Tate | I+MM | 14 | 8:58.956 | 52.3 MPH | 35.131 | 38.070 | 8 | 0 | ||
DNF | 4 | 7 | Ben Wilson | I+J | 10 | 6:09.265 | 54.52 MPH | 4 Laps | 36.148 | 8 | 0 | ||
Indi+ Juniors Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | |||
1 | 0 | 141 | Daniel Whitfield | 14 | 8:23.825 | 55.94 MPH | - | 35.628 | 13 | 30 | |||
2 | 1 | 38 | Lewis Sumner | 14 | 8:25.411 | 55.77 MPH | 1.586 | 35.690 | 13 | 26 | |||
3 | 5 | 25 | Morgan Hudson | 14 | 8:25.623 | 55.75 MPH | 1.798 | 35.701 | 12 | 21 | |||
4 | 0 | 54 | James Ollier | 14 | 8:25.937 | 55.71 MPH | 2.112 | 35.633 | 12 | 21 | |||
5 | 3 | 87 | Tom Holden | 14 | 8:28.965 | 55.38 MPH | 5.140 | 35.937 | 8 | 21 | |||
6 | 1 | 42 | Leon Barlow | 14 | 8:33.180 | 54.93 MPH | 9.355 | 35.890 | 13 | 0 | |||
7 | 2 | 21 | Eric Smith | 14 | 8:33.486 | 54.89 MPH | 9.661 | 35.995 | 13 | 16 | |||
8 | 2 | 888 | Riven Welsh | 14 | 8:33.706 | 54.87 MPH | 9.881 | 35.845 | 13 | 0 | |||
9 | 1 | 7 | Adam Catling | 14 | 8:34.434 | 54.79 MPH | 10.609 | 36.029 | 13 | 12 | |||
10 | 1 | 51 | Archie Doherty | 14 | 8:36.272 | 54.6 MPH | 12.447 | 36.359 | 13 | 9 | |||
11 | 1 | 26 | Oliver Lomax | 14 | 8:40.667 | 54.14 MPH | 16.842 | 36.527 | 8 | 6 | |||
DNF | 3 | 7 | Ben Wilson | 10 | 6:09.265 | 54.52 MPH | 4 Laps | 36.148 | 8 | 0 | |||
Indi+ Mini Max Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | |||
1 | 0 | 20 | James Tate | 14 | 8:58.956 | 52.3 MPH | - | 38.070 | 8 | 0 |
Loading.....