Bambino Heat 2
Hooton Park Indikart Round 10 13 November 2016
Best Lap
51.590 | Maison Rudman (lap 6) |
Info
Start |
13:26
|
6 Laps (38.30 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 15 | Maison Rudman | 6 | 5:15.417 | 38.3 MPH | 51.590 | 6 | 4 | |||
2 | 1 | 21 | Harley Cranham | Iame | 6 | 5:21.110 | 37.62 MPH | 5.693 | 52.148 | 5 | 1 | |
3 | 0 | 18 | Riley Cranham | 6 | 5:23.905 | 37.29 MPH | 8.488 | 52.398 | 5 | 3 | ||
4 | 2 | 10 | Dara McInerney | 6 | 5:24.196 | 37.26 MPH | 8.779 | 52.104 | 5 | 2 | ||
5 | 3 | 34 | Jake Fraser | 6 | 5:24.575 | 37.22 MPH | 9.158 | 52.057 | 6 | 8 | ||
6 | 1 | 7 | Max Nuttall | 6 | 5:25.509 | 37.11 MPH | 10.092 | 52.476 | 6 | 5 | ||
7 | 0 | 28 | Connor Scarisbrick | 6 | 5:25.694 | 37.09 MPH | 10.277 | 52.251 | 6 | 7 | ||
8 | 6 | 98 | Lewis Wherrell | 6 | 5:25.811 | 37.08 MPH | 10.394 | 51.679 | 6 | 14 | ||
9 | 3 | 201 | Amelia Pennington | 6 | 5:28.450 | 36.78 MPH | 13.033 | 52.528 | 5 | 6 | ||
10 | 0 | 27 | Spencer Smith | 6 | 5:36.571 | 35.89 MPH | 21.154 | 52.762 | 5 | 10 | ||
11 | 2 | 4 | Skye Parker | 6 | 5:45.277 | 34.99 MPH | 29.860 | 53.958 | 6 | 13 | ||
12 | 1 | 45 | Harry Holden | 6 | 5:52.725 | 34.25 MPH | 37.308 | 56.460 | 5 | 11 | ||
13 | 1 | 2 | Layla Clives | 6 | 6:02.446 | 33.33 MPH | 47.029 | 57.931 | 5 | 12 | ||
14 | 5 | 43 | Ryan Gill | 6 | 6:04.137 | 33.17 MPH | 48.720 | 56.797 | 4 | 9 |
Loading.....