Juniors Heat 1
Hooton Park Indikart Round 7 14 August 2016
Best Lap
36.103 | Jake Worsfold (lap 8) |
Info
Start |
14:27
|
10 Laps (54.35 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 7 | Jake Worsfold | Rotax/X30 | 10 | 6:10.451 | 54.35 MPH | 36.103 | 8 | 1 | ||
2 | 3 | 88 | Steven Bickerton | Rotax/X30 | 10 | 6:22.425 | 52.65 MPH | 11.974 | 37.036 | 9 | 5 | |
3 | 3 | 33 | Ash Rudge | Rotax/X30 | 10 | 6:26.448 | 52.1 MPH | 15.997 | 37.563 | 9 | 6 | |
4 | 1 | 88 | Jack Hayes-Roberts | Rotax/X30 | 10 | 6:29.666 | 51.67 MPH | 19.215 | 37.557 | 10 | 3 | |
5 | 3 | 18 | Tom McKenna | Blue/TKM | 10 | 6:31.012 | 51.49 MPH | 20.561 | 37.191 | 10 | 2 | |
6 | 3 | 29 | Max Chambers | Rotax/X30 | 10 | 6:41.729 | 50.12 MPH | 31.278 | 39.300 | 9 | 9 | |
7 | 0 | 95 | Ben Lunt | Rotax/X30 | 10 | 6:41.888 | 50.1 MPH | 31.437 | 38.846 | 10 | 7 | |
8 | 0 | 15 | Leo Collins | Rotax/X30 | 10 | 6:42.397 | 50.03 MPH | 31.946 | 38.841 | 8 | 8 | |
9 | 1 | 11 | Kirsty Hockly | Rotax/X30 | 10 | 6:42.602 | 50.01 MPH | 32.151 | 38.999 | 9 | 10 | |
10 | 6 | 21 | Tom McNulty | Rotax/X30 | 10 | 6:44.718 | 49.75 MPH | 34.267 | 37.705 | 9 | 4 |
Loading.....