Indi+ Senior Rotax Heat 2
Indi+ Championship Round 9 8 October 2023
Best Lap
35.703 | Jack Hayes-Roberts (lap 7) |
Info
Start |
14:02
|
12 Laps (55.53 MPH) | |
Issued | 8 October 2023 14:10 (V1) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 8 | Robbie Rathbone | 12 | 7:15.040 | 55.53 MPH | 35.845 | 12 | 30 | ||
2 | 1 | 32 | Curtis Harding | 12 | 7:15.446 | 55.48 MPH | 0.406 | 35.829 | 10 | 28 | |
3 | 1 | 5 | Paul Ozanne | 12 | 7:16.345 | 55.37 MPH | 1.305 | 35.855 | 10 | 27 | |
4 | 3 | 21 | Troy Spencer | 12 | 7:18.264 | 55.13 MPH | 3.224 | 35.855 | 9 | 26 | |
5 | 3 | 19 | Mackenzie Stevens | 12 | 7:18.824 | 55.06 MPH | 3.784 | 35.862 | 9 | 25 | |
6 | 1 | 72 | Louis Merica | 12 | 7:18.850 | 55.05 MPH | 3.810 | 35.863 | 9 | 24 | |
7 | 1 | 68 | Josh Morris | 12 | 7:18.989 | 55.04 MPH | 3.949 | 35.790 | 9 | 23 | |
8 | 1 | 53 | Callum Kinder | 12 | 7:19.031 | 55.03 MPH | 3.991 | 35.758 | 10 | 22 | |
9 | 1 | 44 | Jay Pearson | 12 | 7:20.601 | 54.83 MPH | 5.561 | 35.872 | 10 | 21 | |
10 | 9 | 88 | Jack Hayes-Roberts | 12 | 7:26.156 | 54.15 MPH | 11.116 | 35.703 | 7 | 20 | |
11 | 0 | 41 | Zak Bowker | 12 | 7:28.049 | 53.92 MPH | 13.009 | 36.507 | 12 | 19 | |
12 | 3 | 7 | Michael Adamcyk | 12 | 7:28.748 | 53.84 MPH | 13.708 | 36.308 | 9 | 18 | |
13 | 0 | 103 | Adam Serna | 12 | 7:30.138 | 53.67 MPH | 15.098 | 36.637 | 6 | 17 | |
14 | 2 | 18 | Mark Gilly | 12 | 7:31.265 | 53.54 MPH | 16.225 | 36.756 | 5 | 16 | |
15 | 1 | 95 | Ewan McQueen | 12 | 7:32.410 | 53.4 MPH | 17.370 | 36.893 | 11 | 15 |
Loading.....