Indikart ProKart Heat 2
Hooton Park Indikart Series 2020 Round 6 20 September 2020
Best Lap
38.533 | Will Jones (lap 7) |
Info
Start |
15:18
|
10 Laps (51.17 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 48 | Will Jones | Extreme | 10 | 6:33.441 | 51.17 MPH | 38.533 | 7 | 30 | ||
2 | 0 | 12 | Oliver Hill | Extreme | 10 | 6:33.659 | 51.14 MPH | 0.218 | 38.700 | 9 | 28 | |
3 | 0 | 6 | Carl Millington | Extreme | 10 | 6:38.000 | 50.59 MPH | 4.559 | 39.139 | 8 | 27 | |
4 | 0 | 18 | Scott Norvaisa | Extreme | 10 | 6:38.436 | 50.53 MPH | 4.995 | 39.100 | 8 | 26 | |
5 | 2 | 8 | Keith Hemmingway | Extreme | 10 | 6:38.683 | 50.5 MPH | 5.242 | 39.156 | 8 | 25 | |
6 | 0 | 7 | Andy Downey | Extreme | 10 | 6:41.537 | 50.14 MPH | 8.096 | 39.354 | 5 | 24 | |
7 | 2 | 5 | Dave Grundy | GX200 | 10 | 6:43.089 | 49.95 MPH | 9.648 | 39.504 | 8 | 23 | |
8 | 2 | 1 | Michael Dannunzio | Extreme | 10 | 6:44.951 | 49.72 MPH | 11.510 | 39.671 | 8 | 22 | |
9 | 1 | 86 | Josh Millington | Extreme | 10 | 6:46.465 | 49.53 MPH | 13.024 | 39.641 | 7 | 21 | |
10 | 2 | 69 | Paul Williams | Extreme | 10 | 6:46.883 | 49.48 MPH | 13.442 | 39.599 | 10 | 20 | |
11 | 3 | 95 | Ben Lunt | Extreme | 10 | 6:47.700 | 49.38 MPH | 14.259 | 39.814 | 7 | 19 | |
12 | 3 | 11 | Steve Mellor | GX200 | 10 | 6:50.882 | 49 MPH | 17.441 | 39.317 | 8 | 18 | |
13 | 4 | 4 | Henry Brough | GX200 | 10 | 6:51.975 | 48.87 MPH | 18.534 | 40.195 | 10 | 17 | |
14 | 4 | 74 | Colin Jones | GX200 | 10 | 6:54.042 | 48.63 MPH | 20.601 | 40.361 | 5 | 16 | |
15 | 4 | 3 | John Barrington | Extreme | 10 | 7:00.771 | 47.85 MPH | 27.330 | 40.555 | 7 | 15 | |
16 | 0 | 93 | Brandon Fellows | GX200 | 10 | 7:10.074 | 46.81 MPH | 36.633 | 42.092 | 5 | 14 | |
17 | 2 | 37 | Harry Clayton | Extreme | 10 | 7:11.876 | 46.62 MPH | 38.435 | 40.521 | 5 | 13 | |
DNS | 33 | Stephen Kewley | GX160 | 0 | 0.000 | - | 0 |
Loading.....