Indi Junior Rotax Practice
Indikart Championship Round 3 20 April 2025
Best Lap
35.513 | Drew Preisner (lap 9) |
Info
Start |
10:23
|
9 Laps (55.72 MPH) | |
Issued | 20 April 2025 10:29 (V1) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 91 | Drew Preisner | 9 | 5:25.176 | 55.72 MPH | 35.513 | 9 | ||
2 | 0 | 57 | Jackson Lane | 9 | 5:25.015 | 55.75 MPH | 0.022 | 35.535 | 9 | |
3 | 2 | 15 | Callum Moir | 8 | 4:53.927 | 54.8 MPH | 0.146 | 35.659 | 8 | |
4 | 7 | 20 | Lewis Holt | 9 | 5:31.251 | 54.7 MPH | 0.207 | 35.720 | 9 | |
5 | 1 | 12 | Charlie Halewood | 9 | 5:28.135 | 55.22 MPH | 0.303 | 35.816 | 7 | |
6 | 2 | 16 | Sam Stockton | 9 | 5:28.666 | 55.13 MPH | 0.396 | 35.909 | 5 | |
7 | 4 | 18 | Owen Rathbone | 9 | 5:28.314 | 55.19 MPH | 0.417 | 35.930 | 6 | |
8 | 6 | 88 | Benjamin Jones | 9 | 5:29.361 | 55.02 MPH | 0.464 | 35.977 | 7 | |
9 | 1 | 58 | Jack McGillicuddy | 9 | 5:30.064 | 54.9 MPH | 0.519 | 36.032 | 4 | |
10 | 0 | 223 | Zac Cain | 8 | 5:02.400 | 53.26 MPH | 0.534 | 36.047 | 8 | |
11 | 1 | 43 | Joseph Cheetham | 8 | 5:01.658 | 53.39 MPH | 1.023 | 36.536 | 8 | |
12 | 1 | 28 | Zach Chahl | 5 | 5:08.415 | 32.64 MPH | 1.036 | 36.549 | 5 | |
13 | 4 | 27 | Lucas Steele | 8 | 5:03.715 | 53.03 MPH | 1.290 | 36.803 | 6 | |
14 | 9 | 30 | Raffy Haidar | 0 | 0.000 | - | ||||
DNS | 53 | Jake Anders | 0 | 0.000 | - |
Loading.....