Indi Junior Rotax Qualifying
Indikart Championship Round 6 13 July 2025
Best Lap
35.008 | Drew Preisner (lap 10) |
Info
Start |
11:29
|
12 Laps (56.80 MPH) | |
Issued | 13 July 2025 11:38 (V1) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 91 | Drew Preisner | 12 | 7:05.336 | 56.8 MPH | 35.008 | 10 | ||
2 | 5 | 20 | Lewis Holt | 12 | 7:04.480 | 56.92 MPH | 0.022 | 35.030 | 10 | |
3 | 0 | 88 | Benjamin Jones | 12 | 7:07.478 | 56.52 MPH | 0.274 | 35.282 | 8 | |
4 | 14 | 30 | Raffy Haidar | 12 | 7:07.395 | 56.53 MPH | 0.369 | 35.377 | 8 | |
5 | 7 | 94 | Joe Murphy | 12 | 7:07.117 | 56.56 MPH | 0.381 | 35.389 | 11 | |
6 | 5 | 16 | Sam Stockton | 12 | 7:08.621 | 56.37 MPH | 0.386 | 35.394 | 8 | |
7 | 12 | 28 | Zach Chahl | 12 | 7:09.281 | 56.28 MPH | 0.425 | 35.433 | 11 | |
8 | 4 | 10 | Seb Griffiths | 12 | 7:13.070 | 55.79 MPH | 0.442 | 35.450 | 12 | |
9 | 0 | 53 | Jake Anders | 12 | 7:08.189 | 56.42 MPH | 0.451 | 35.459 | 9 | |
10 | 8 | 15 | Callum Moir | 12 | 7:09.603 | 56.24 MPH | 0.502 | 35.510 | 9 | |
11 | 2 | 223 | Zac Cain | 12 | 7:10.630 | 56.1 MPH | 0.564 | 35.572 | 12 | |
12 | 7 | 75 | Ashton Bailey | 12 | 7:15.970 | 55.42 MPH | 0.649 | 35.657 | 10 | |
13 | 2 | 18 | Owen Rathbone | 12 | 7:17.112 | 55.27 MPH | 0.690 | 35.698 | 9 | |
14 | 2 | 43 | Joseph Cheetham | 12 | 7:12.341 | 55.88 MPH | 0.693 | 35.701 | 9 | |
15 | 2 | 166 | Jack Hackworth | 12 | 7:13.703 | 55.71 MPH | 0.782 | 35.790 | 12 | |
16 | 4 | 111 | Tom Scott | 12 | 7:15.890 | 55.43 MPH | 0.898 | 35.906 | 10 | |
17 | 11 | 13 | Luca Subbiam | 12 | 7:20.634 | 54.83 MPH | 1.007 | 36.015 | 10 | |
18 | 3 | 43 | Aaron Rowland | 12 | 7:26.707 | 54.08 MPH | 1.171 | 36.179 | 9 | |
19 | 9 | 99 | Daniel Nield | 9 | 5:35.983 | 53.93 MPH | 1.823 | 36.831 | 9 | |
20 | 12 | 24 | Conrad Coveney | 11 | 6:57.732 | 53.02 MPH | 2.369 | 37.377 | 9 |
Loading.....