Indi Senior Rotax Practice
Indikart Championship Round 8 14 September 2025
Best Lap
35.090 | Benjamin Gordon (lap 8) |
Info
Start |
10:48
|
9 Laps (56.65 MPH) | |
Issued | 14 September 2025 10:55 (V1) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 22 | Benjamin Gordon | 9 | 5:19.836 | 56.65 MPH | 35.090 | 8 | ||
2 | 6 | 41 | Zak Bowker | 8 | 4:48.633 | 55.8 MPH | 0.076 | 35.166 | 8 | |
3 | 2 | 54 | James Ollier | 9 | 5:20.304 | 56.57 MPH | 0.095 | 35.185 | 6 | |
4 | 7 | 88 | Jack Hayes-Roberts | 8 | 4:54.906 | 54.62 MPH | 0.135 | 35.225 | 7 | |
5 | 10 | 7 | Ben Wilson | 9 | 5:27.404 | 55.35 MPH | 0.159 | 35.249 | 8 | |
6 | 3 | 56 | Dylan Fitzhenry | 9 | 5:23.312 | 56.04 MPH | 0.165 | 35.255 | 6 | |
7 | 5 | 78 | George Daniels | 6 | 3:34.055 | 56.43 MPH | 0.174 | 35.264 | 5 | |
8 | 6 | 75 | Max Greenland | 9 | 5:22.029 | 56.27 MPH | 0.195 | 35.285 | 6 | |
9 | 1 | 77 | Jack Byrne | 7 | 4:13.155 | 55.67 MPH | 0.197 | 35.287 | 6 | |
10 | 8 | 45 | Jack Stephenson | 8 | 4:48.234 | 55.88 MPH | 0.201 | 35.291 | 6 | |
11 | 3 | 73 | James Edwards | 8 | 4:58.990 | 53.87 MPH | 0.274 | 35.364 | 4 | |
12 | 7 | 17 | Michael Adamczyk | 8 | 4:51.520 | 55.25 MPH | 0.274 | 35.364 | 8 | |
13 | 6 | 15 | Charlie Goode | 5 | 3:00.115 | 55.89 MPH | 0.335 | 35.425 | 3 | |
14 | 5 | 64 | Aaron Baillie | 5 | 3:03.747 | 54.79 MPH | 0.472 | 35.562 | 5 | |
15 | 10 | 55 | Jayden Robinson | 6 | 3:50.455 | 52.42 MPH | 0.521 | 35.611 | 4 | |
16 | 0 | 97 | Ewan McQueen | 9 | 5:29.358 | 55.02 MPH | 0.715 | 35.805 | 9 | |
17 | 4 | 47 | Dylan Kirby | 8 | 4:54.728 | 54.65 MPH | 0.844 | 35.934 | 8 | |
18 | 14 | 10 | Ryan Simpson | 8 | 5:07.492 | 52.38 MPH | 1.933 | 37.023 | 8 | |
19 | 13 | 36 | Sireena MacPherson | 4 | 2:36.189 | 51.56 MPH | 3.718 | 38.808 | 2 |
Loading.....