Indikart Juniors Heat 1
Hooton Park Indikart Series Round 7 12 August 2018
Best Lap
35.705 | Jacob Parry (lap 10) |
Info
Start |
13:28
|
10 Laps (55.06 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 54 | Harvey Caton | Rotax/X30 | 10 | 6:05.666 | 55.06 MPH | 35.710 | 10 | 30 | ||
2 | 0 | 44 | Jacob Parry | Rotax/X30 | 10 | 6:06.514 | 54.93 MPH | 0.848 | 35.705 | 10 | 28 | |
3 | 4 | 7 | Drew Perry | Rotax/X30 | 10 | 6:13.010 | 53.97 MPH | 7.344 | 36.018 | 10 | 27 | |
4 | 0 | 95 | Harvey Hall | Rotax/X30 | 10 | 6:13.548 | 53.9 MPH | 7.882 | 36.274 | 10 | 26 | |
5 | 0 | 77 | Luke Wildgoose | Rotax/X30 | 10 | 6:14.803 | 53.72 MPH | 9.137 | 36.254 | 10 | 25 | |
6 | 0 | 23 | James Austin | Rotax/X30 | 10 | 6:16.283 | 53.51 MPH | 10.617 | 36.310 | 9 | 24 | |
7 | 2 | 74 | Morgan Cole | Easykart | 10 | 6:18.733 | 53.16 MPH | 13.067 | 36.800 | 10 | 23 | |
8 | 3 | 52 | Riley Baughen | Rotax/X30 | 10 | 6:18.910 | 53.13 MPH | 13.244 | 36.438 | 8 | 22 | |
9 | 1 | 5 | Millie Thomas | Rotax/X30 | 10 | 6:19.566 | 53.04 MPH | 13.900 | 36.409 | 8 | 21 | |
10 | 2 | 88 | Dylan Stubbs | Rotax/X30 | 10 | 6:23.653 | 52.48 MPH | 17.987 | 36.972 | 9 | 20 | |
11 | 1 | 33 | Alex Cregan | Rotax/X30 | 10 | 6:31.191 | 51.47 MPH | 25.525 | 37.387 | 10 | 19 | |
12 | 1 | 11 | Georgie Talbot | Rotax/X30 | 10 | 6:33.192 | 51.21 MPH | 27.526 | 37.864 | 10 | 18 | |
13 | 10 | 13 | Jack Evans | Rotax/X30 | 10 | 6:35.972 | 50.85 MPH | 30.306 | 38.348 | 10 | 17 | |
14 | 0 | 4 | Corie Taylor | Blue/TKM | 10 | 6:36.925 | 50.72 MPH | 31.259 | 38.044 | 10 | 16 |
Loading.....