Indikart 4 Stroke Heat 2
Hooton Park Indikart Series Round 8 8 September 2019
Best Lap
38.779 | Paul Williams (lap 8) |
Info
Start |
14:01
|
10 Laps (50.89 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 7 | Andy Downey | Extreme | 10 | 6:35.600 | 50.89 MPH | 38.861 | 8 | 30 | ||
2 | 0 | 69 | Paul Williams | Extreme | 10 | 6:37.615 | 50.63 MPH | 2.015 | 38.779 | 8 | 28 | |
3 | 0 | 1 | Michael Dannunzio | Extreme | 10 | 6:37.798 | 50.61 MPH | 2.198 | 38.883 | 8 | 27 | |
4 | 0 | 5 | Dave Grundy | GX200 | 10 | 6:37.958 | 50.59 MPH | 2.358 | 38.862 | 8 | 26 | |
5 | 0 | 13 | Mark Hilditch | Extreme | 10 | 6:38.564 | 50.51 MPH | 2.964 | 39.039 | 10 | 25 | |
6 | 0 | 3 | John Barrington | GX160 | 10 | 6:44.103 | 49.82 MPH | 8.503 | 39.305 | 5 | 24 | |
7 | 0 | 413 | Colin Jones | GX200 | 10 | 6:47.371 | 49.42 MPH | 11.771 | 39.443 | 10 | 23 | |
8 | 1 | 6 | Carl Millington | Extreme | 10 | 6:47.470 | 49.41 MPH | 11.870 | 39.714 | 5 | 22 | |
9 | 1 | 85 | Gary Bayliss | Extreme | 10 | 6:48.491 | 49.29 MPH | 12.891 | 39.757 | 5 | 21 | |
10 | 1 | 50 | Keith Hemmingway | Extreme | 10 | 6:48.816 | 49.25 MPH | 13.216 | 39.684 | 8 | 20 | |
11 | 3 | 11 | Steve Mellor | Extreme | 10 | 6:48.918 | 49.24 MPH | 13.318 | 39.639 | 8 | 19 | |
12 | 3 | 8 | Andrew Massey | GX160 | 10 | 6:51.424 | 48.94 MPH | 15.824 | 39.985 | 9 | 18 | |
13 | 0 | 41 | Oliver Hill | GX160 | 10 | 6:54.951 | 48.52 MPH | 19.351 | 40.505 | 8 | 17 | |
14 | 0 | 33 | Stephen K | GX160 | 9 | 7:09.936 | 42.15 MPH | 1 Lap | 41.319 | 4 | 16 | |
15 | 3 | 777 | Martin Scholes | Extreme | 2 | 1:28.358 | 45.57 MPH | 8 Laps | 41.003 | 2 | 15 |
Loading.....