Indikart Senior 2-stroke Heavy/Indikart Senior Direct Drive Final
Hooton Park Indikart Series Round 9 13 October 2019
Best Lap
45.223 | Ian Cooper (lap 2) |
Info
Start |
16:53
|
12 Laps (44.20 MPH) |
Full Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 4 | Ian Cooper | IKSH | 12 | 9:06.558 | 44.2 MPH | 45.223 | 2 | 20 | |||
2 | 1 | 77 | Karl Fryer | IKSH | 12 | 9:26.559 | 42.64 MPH | 20.001 | 46.741 | 11 | 18 | ||
3 | 1 | 22 | Weyne Burgis | IKSH | 12 | 9:28.314 | 42.51 MPH | 21.756 | 46.648 | 6 | 16 | ||
4 | 2 | 34 | Andy Weaver | IKSH | 12 | 9:28.715 | 42.48 MPH | 22.157 | 46.527 | 3 | 14 | ||
5 | 0 | 0 | Tony Davies | IKSH | 12 | 9:38.539 | 41.76 MPH | 31.981 | 47.159 | 6 | 12 | ||
6 | 1 | 47 | Mike Hadfield | IKSH | 12 | 9:42.311 | 41.49 MPH | 35.753 | 47.316 | 10 | 10 | ||
7 | 1 | 38 | Richard May | IKSH | 12 | 9:43.021 | 41.44 MPH | 36.463 | 47.081 | 12 | 8 | ||
8 | 0 | 80 | Ben Barnes | IKSH | 11 | 9:16.358 | 39.81 MPH | 1 Lap | 48.662 | 8 | 0 | ||
9 | 0 | 46 | Scott Hadfield | IKSH | 11 | 9:18.784 | 39.63 MPH | 1 Lap | 48.936 | 11 | 0 | ||
10 | 2 | 66 | Peter Abbott | IKSH | 11 | 9:33.534 | 38.61 MPH | 1 Lap | 50.829 | 8 | 6 | ||
11 | 0 | 37 | Chris Prescott | IKSD | 11 | 9:38.926 | 38.26 MPH | 1 Lap | 51.451 | 5 | 0 | ||
12 | 2 | 88 | Chris O'Malley | IKSD TKM | 11 | 9:58.549 | 37 MPH | 1 Lap | 53.665 | 5 | 20 | ||
IKSH Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | |||
1 | 0 | 4 | Ian Cooper | 12 | 9:06.558 | 44.2 MPH | 45.223 | 2 | 20 | ||||
2 | 1 | 77 | Karl Fryer | 12 | 9:26.559 | 42.64 MPH | 46.741 | 11 | 18 | ||||
3 | 1 | 22 | Weyne Burgis | 12 | 9:28.314 | 42.51 MPH | 46.648 | 6 | 16 | ||||
4 | 2 | 34 | Andy Weaver | 12 | 9:28.715 | 42.48 MPH | 46.527 | 3 | 14 | ||||
5 | 0 | 0 | Tony Davies | 12 | 9:38.539 | 41.76 MPH | 47.159 | 6 | 12 | ||||
6 | 1 | 47 | Mike Hadfield | 12 | 9:42.311 | 41.49 MPH | 47.316 | 10 | 10 | ||||
7 | 1 | 38 | Richard May | 12 | 9:43.021 | 41.44 MPH | 47.081 | 12 | 8 | ||||
8 | 0 | 80 | Ben Barnes | 11 | 9:16.358 | 39.81 MPH | 48.662 | 8 | 0 | ||||
9 | 0 | 46 | Scott Hadfield | 11 | 9:18.784 | 39.63 MPH | 48.936 | 11 | 0 | ||||
10 | 0 | 66 | Peter Abbott | 11 | 9:33.534 | 38.61 MPH | 50.829 | 8 | 6 | ||||
IKSD Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | |||
1 | 1 | 37 | Chris Prescott | 11 | 9:38.926 | 38.26 MPH | 51.451 | 5 | 0 | ||||
2 | 1 | 88 | Chris O'Malley | TKM | 11 | 9:58.549 | 37 MPH | 53.665 | 5 | 20 |
Loading.....