Indikart Cadets/Honda RPM 200 Cadets Heat 1
Hooton Park Indikart Series Round 10 10 November 2019
Best Lap
46.703 | Tom Holden (lap 9) |
Info
Start |
11:21
|
10 Laps (41.69 MPH) |
Full Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 87 | Tom Holden | IKCH | 10 | 8:02.915 | 41.69 MPH | 46.703 | 9 | 30 | |||
2 | 1 | 2 | Alfie Jenkinson | IKCH | 10 | 8:03.579 | 41.63 MPH | 0.664 | 46.718 | 10 | 28 | ||
3 | 0 | 42 | Leon Barlow | IKCH | 10 | 8:06.604 | 41.38 MPH | 3.689 | 47.581 | 6 | 27 | ||
4 | 0 | 8 | Ethan Girling | IKCH | 10 | 8:02.681 | *pen | 41.71 MPH | - | 46.883 | 8 | 26 | |
5 | 1 | 57 | Jackson Lane | IKC IAME | 10 | 8:34.734 | 39.11 MPH | 31.819 | 48.752 | 10 | 25 | ||
6 | 7 | 33 | Cameron Thompson | IKC IAME | 10 | 8:34.896 | 39.1 MPH | 31.981 | 47.799 | 8 | 24 | ||
7 | 0 | 35 | Jake Howarth | IKC IAME | 10 | 8:35.430 | 39.06 MPH | 32.515 | 48.810 | 10 | 23 | ||
8 | 0 | 51 | Jack Poole | IKC IAME | 10 | 8:43.730 | 38.44 MPH | 40.815 | 48.929 | 10 | 22 | ||
9 | 1 | 16 | Sam Roberts | IKC IAME | 9 | 8:05.744 | 37.3 MPH | 1 Lap | 50.993 | 8 | 21 | ||
10 | 1 | 12 | James Spencer | IKC IAME | 9 | 8:09.424 | 37.02 MPH | 1 Lap | 50.518 | 7 | 20 | ||
11 | 6 | 3 | Sireena MacPherson | IKCH | 9 | 8:18.276 | 36.37 MPH | 1 Lap | 52.654 | 9 | 19 | ||
12 | 0 | 47 | Harry Brown | IKC C/H/W | 8 | 8:59.738 | 29.84 MPH | 2 Laps | 1:03.924 | 3 | 18 | ||
13 | 2 | 11 | Sam Heyes | IKC C/H/W | 8 | 9:00.028 | 29.83 MPH | 2 Laps | 1:03.114 | 3 | 17 | ||
IKCH Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
1 | 1 | 87 | Tom Holden | 10 | 8:02.915 | 41.69 MPH | 46.703 | 9 | 30 | ||||
2 | 1 | 2 | Alfie Jenkinson | 10 | 8:03.579 | 41.63 MPH | 46.718 | 10 | 28 | ||||
3 | 0 | 42 | Leon Barlow | 10 | 8:06.604 | 41.38 MPH | 47.581 | 6 | 27 | ||||
4 | 0 | 8 | Ethan Girling | 10 | 8:02.681 | *pen | 41.71 MPH | 46.883 | 8 | 26 | |||
5 | 0 | 3 | Sireena MacPherson | 9 | 8:18.276 | 36.37 MPH | 52.654 | 9 | 19 | ||||
IKC Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
1 | 0 | 57 | Jackson Lane | IAME | 10 | 8:34.734 | 39.11 MPH | 48.752 | 10 | 25 | |||
2 | 6 | 33 | Cameron Thompson | IAME | 10 | 8:34.896 | 39.1 MPH | 47.799 | 8 | 24 | |||
3 | 1 | 35 | Jake Howarth | IAME | 10 | 8:35.430 | 39.06 MPH | 48.810 | 10 | 23 | |||
4 | 1 | 51 | Jack Poole | IAME | 10 | 8:43.730 | 38.44 MPH | 48.929 | 10 | 22 | |||
5 | 0 | 16 | Sam Roberts | IAME | 9 | 8:05.744 | 37.3 MPH | 50.993 | 8 | 21 | |||
6 | 2 | 12 | James Spencer | IAME | 9 | 8:09.424 | 37.02 MPH | 50.518 | 7 | 20 | |||
7 | 0 | 47 | Harry Brown | C/H/W | 8 | 8:59.738 | 29.84 MPH | 1:03.924 | 3 | 18 | |||
8 | 2 | 11 | Sam Heyes | C/H/W | 8 | 9:00.028 | 29.83 MPH | 1:03.114 | 3 | 17 |
Penalties
8 | Ethan Girling |
+3 Positions, (C)2.3.2 - Gaining an unfair advantage |
Loading.....