Honda RPM 200 Cadets Heat 2
Hooton Park Indikart Series Round 9 16 October 2022
Best Lap
| 41.627 | Red Lind (lap 7) |
Info
| Start |
14:27
|
| 10 Laps (47.11 MPH) | |
| Issued | 16 October 2022 14:47 (V3) |
Notes
Contact No. 13 1 place penalty
No.68 1 place penalty contact at start
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 51 | Stanley Clark | 10 | 7:07.380 | 47.11 MPH | 41.878 | 7 | 30 | |||
| 2 | 0 | 86 | Jake Baury | 10 | 7:11.114 | 46.7 MPH | 3.734 | 42.266 | 9 | 28 | M | |
| 3 | 0 | 11 | Sam Heyes | 10 | 7:12.482 | 46.55 MPH | 5.102 | 42.351 | 5 | 27 | M | |
| 4 | 3 | 13 | Red Lind | 10 | 7:11.237 | *pen | 46.69 MPH | 3.857 | 41.627 | 7 | 26 | M |
| 5 | 1 | 44 | Max Baury | 10 | 7:12.621 | 46.54 MPH | 5.241 | 42.342 | 9 | 25 | M | |
| 6 | 1 | 10 | Charlie Iball | 10 | 7:12.732 | 46.53 MPH | 5.352 | 42.083 | 9 | 24 | M | |
| 7 | 1 | 73 | Jacob Cartlidge | 10 | 7:20.691 | 45.69 MPH | 13.311 | 43.052 | 6 | 23 | M | |
| 8 | 1 | 36 | Harry McLaughlin | 10 | 7:20.754 | 45.68 MPH | 13.374 | 43.000 | 10 | 22 | M | |
| 9 | 1 | 118 | Samuel Yeadon | 10 | 7:20.862 | 45.67 MPH | 13.482 | 42.794 | 9 | 21 | M | |
| 10 | 4 | 46 | Max Lewis | 10 | 7:21.946 | 45.56 MPH | 14.566 | 42.957 | 10 | 20 | M | |
| 11 | 1 | 68 | Riley Blakemore | 10 | 7:21.115 | *pen | 45.64 MPH | 13.735 | 42.918 | 7 | 19 | M |
| 12 | 1 | 5 | Freddie Walmsley | 10 | 7:27.682 | 44.97 MPH | 20.302 | 43.115 | 9 | 18 | M | |
| 13 | 2 | 17 | Harry Knight | 10 | 7:40.113 | 43.76 MPH | 32.733 | 44.590 | 7 | 17 | M | |
| 14 | 2 | 74 | Tom Nicholls | 10 | 7:45.697 | 43.23 MPH | 38.317 | 45.264 | 10 | 16 | ||
| 15 | 4 | 16 | Toby Turner | 9 | 7:45.474 | 38.93 MPH | 1 Lap | 45.351 | 8 | 15 | M | |
| DNF | 10 | 88 | Isabella Stansmore Wilson | 4 | 3:06.221 | 43.25 MPH | 6 Laps | 44.084 | 3 | 14 | M | |
Penalties
| 13 | Red Lind |
+1 Position, (C)2.3.2 - Gaining an unfair advantage |
| 68 | Riley Blakemore |
+1 Position, (C)2.3.2 - Gaining an unfair advantage |
Loading.....