IndiClub Junior Final
Indi Clubman Round 5 18 June 2023
Best Lap
35.386 | Lucas Fletcher (lap 14) |
Info
Start |
14:57
|
14 Laps (55.84 MPH) | |
Issued | 27 June 2023 15:34 (V3) |
First Issued | 18 June 2023 15:06 |
Notes
No.22 1 place penalty, contact on No. 59
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 7 | Adam Catling | 14 | 8:24.770 | 55.84 MPH | 35.594 | 8 | 30 | ||
2 | 3 | 33 | Ksawery Wieczorek | 14 | 8:25.219 | 55.79 MPH | 0.449 | 35.485 | 6 | 26 | |
3 | 1 | 44 | Lucas Fletcher | 14 | 8:25.868 | 55.72 MPH | 1.098 | 35.386 | 14 | 25 | |
4 | 2 | 38 | Lewis Sumner | 14 | 8:26.492 | 55.65 MPH | 1.722 | 35.629 | 13 | 0 | |
5 | 1 | 7 | Ben Wilson | 14 | 8:28.047 | 55.48 MPH | 3.277 | 35.515 | 9 | 21 | |
6 | 2 | 13 | Arthur Freye | 14 | 8:28.148 | 55.47 MPH | 3.378 | 35.620 | 9 | 17 | |
7 | 3 | 78 | William Fitton | 14 | 8:33.871 | 54.85 MPH | 9.101 | 35.950 | 8 | 13 | |
8 | 5 | 77 | Alfie Baron-Oxberry | 14 | 8:34.105 | 54.83 MPH | 9.335 | 35.849 | 11 | 8 | |
9 | 0 | 12 | George Bell | 14 | 8:34.382 | 54.8 MPH | 9.612 | 35.678 | 12 | 10 | |
10 | 4 | 5 | Jayden Robinson | 14 | 8:37.012 | 54.52 MPH | 12.242 | 35.728 | 9 | 4 | |
11 | 1 | 20 | James Spencer | 14 | 8:37.167 | 54.5 MPH | 12.397 | 35.683 | 8 | 3 | |
12 | 3 | 20 | Alfie Atmore | 14 | 8:40.288 | 54.17 MPH | 15.518 | 36.439 | 8 | 0 | |
13 | 10 | 46 | Rossi Costello | 14 | 8:44.876 | 53.7 MPH | 20.106 | 35.640 | 6 | 0 | |
14 | 3 | 13 | Jacob Stott | 14 | 8:47.289 | 53.46 MPH | 22.519 | 36.700 | 7 | 0 | |
15 | 1 | 43 | Aaron Rowland | 14 | 8:50.086 | 53.17 MPH | 25.316 | 36.747 | 14 | 0 | |
16 | 2 | 88 | Nathan Cook | 14 | 8:51.917 | 52.99 MPH | 27.147 | 37.052 | 11 | 0 | |
17 | 10 | 59 | Charlie Gillam | 0 | 0.366 | 14 Laps | 6 | ||||
18 | 7 | 22 | Benjamin Gordon | 14 | 8:52.078 | *pen | 52.97 MPH | 27.308 | 35.636 | 14 | 2 |
Penalties
22 | Benjamin Gordon |
+1 Position, (C)2.3.2 - Gaining an unfair advantage |
Loading.....